Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Magic Level |
|---|---|---|---|---|---|
| 1 | Falcon | 1942 | 121,768,449,104 | 36 | |
| 1 | Bowman | 1961 | 125,317,536,564 | 36 | |
| 1 | Falcon | 1925 | 118,549,670,207 | 36 | |
| 4 | Falcon | 1933 | 120,148,512,162 | 35 | |
| 4 | Bowman | 1102 | 22,243,377,246 | 35 | |
| 4 | Bowman | 1887 | 111,670,620,537 | 35 | |
| 4 | Deathblade | 1905 | 114,957,632,138 | 35 | |
| 4 | Falcon | 1885 | 111,356,186,619 | 35 | |
| 4 | Bowman | 1918 | 117,287,594,689 | 35 | |
| 4 | Bowman | 1584 | 66,077,690,851 | 35 | |
| 4 | Deathblade | 1854 | 105,908,298,944 | 35 | |
| 4 | Bowman | 1116 | 23,042,516,052 | 35 | |
| 4 | Bowman | 1118 | 23,180,620,476 | 35 | |
| 4 | Falcon | 1829 | 101,701,133,874 | 35 | |
| 15 | Deathblade | 1912 | 116,136,872,103 | 34 | |
| 15 | Falcon | 1837 | 103,016,692,438 | 34 | |
| 15 | Deathblade | 1924 | 118,444,344,545 | 34 | |
| 15 | Bowman | 1842 | 103,925,189,276 | 34 | |
| 15 | Bowman | 1515 | 57,763,648,077 | 34 | |
| 15 | Bowman | 1588 | 66,580,355,090 | 34 | |
| 15 | Falcon | 1543 | 61,076,631,273 | 34 | |
| 15 | Bowman | 1263 | 33,454,537,943 | 34 | |
| 15 | Bowman | 1564 | 63,531,276,491 | 34 | |
| 15 | Deathblade | 1810 | 98,599,190,553 | 34 | |
| 15 | Bowman | 1559 | 62,988,321,980 | 34 | |
| 15 | Deathblade | 1801 | 97,139,983,268 | 34 | |
| 15 | Deathblade | 1861 | 107,127,677,555 | 34 | |
| 15 | Deathblade | 1747 | 88,661,860,609 | 34 | |
| 15 | Deathblade | 1700 | 81,705,752,861 | 34 | |
| 15 | Bowman | 1672 | 77,754,910,383 | 34 | |
| 15 | Deathblade | 1482 | 54,126,455,999 | 34 | |
| 32 | Falcon | 1267 | 33,817,115,085 | 33 | |
| 32 | Falcon | 1580 | 65,541,818,559 | 33 | |
| 32 | Bowman | 1633 | 72,426,952,286 | 33 | |
| 32 | Falcon | 1777 | 93,254,794,425 | 33 | |
| 32 | Deathblade | 1814 | 99,168,576,606 | 33 | |
| 32 | Bowman | 1400 | 45,591,417,293 | 33 | |
| 32 | Bowman | 1620 | 70,674,655,689 | 33 | |
| 32 | Bowman | 1253 | 32,652,536,381 | 33 | |
| 32 | Deathblade | 1813 | 99,015,994,616 | 33 | |
| 32 | Deathblade | 1454 | 51,092,218,485 | 33 | |
| 32 | Deathblade | 1505 | 56,611,471,323 | 33 | |
| 32 | Bowman | 1670 | 77,434,824,355 | 33 | |
| 32 | Bowman | 1474 | 53,207,084,696 | 33 | |
| 32 | Bowman | 1595 | 67,453,021,553 | 33 | |
| 32 | Bowman | 1222 | 30,311,354,520 | 33 | |
| 32 | Deathblade | 1399 | 45,509,913,650 | 33 | |
| 32 | Deathblade | 1303 | 36,770,638,064 | 33 | |
| 32 | Falcon | 1270 | 34,008,437,480 | 33 | |
| 32 | Bowman | 1320 | 38,189,349,410 | 33 | |
| 32 | Falcon | 1076 | 20,693,080,803 | 33 | |
| 52 | Bowman | 1244 | 31,985,115,091 | 32 | |
| 52 | Falcon | 1751 | 89,174,487,479 | 32 | |
| 52 | Deathblade | 1467 | 52,443,062,758 | 32 | |
| 52 | Bowman | 1033 | 18,311,473,634 | 32 | |
| 52 | Falcon | 1106 | 22,469,586,476 | 32 | |
| 52 | Deathblade | 1417 | 47,224,022,781 | 32 | |
| 52 | Deathblade | 1151 | 25,319,893,619 | 32 | |
| 52 | Deathblade | 1254 | 32,732,789,521 | 32 | |
| 52 | Bowman | 972 | 15,211,858,497 | 32 | |
| 52 | Deathblade | 1240 | 31,666,061,453 | 32 | |
| 52 | Bowman | 1509 | 57,115,434,501 | 32 | |
| 52 | Deathblade | 1409 | 46,484,354,351 | 32 | |
| 52 | Deathblade | 1337 | 39,698,485,306 | 32 | |
| 52 | Bowman | 987 | 15,946,915,463 | 32 | |
| 52 | Bowman | 1201 | 28,767,702,792 | 32 | |
| 52 | Deathblade | 1227 | 30,652,553,431 | 32 | |
| 52 | Bowman | 1216 | 29,845,832,587 | 32 | |
| 52 | Falcon | 1423 | 47,910,249,370 | 32 | |
| 52 | Falcon | 1075 | 20,645,401,182 | 32 | |
| 52 | Bowman | 1549 | 61,712,259,741 | 32 | |
| 52 | Deathblade | 1263 | 33,475,758,495 | 32 | |
| 52 | Deathblade | 1444 | 50,028,432,287 | 32 | |
| 52 | Falcon | 1232 | 31,059,536,659 | 32 | |
| 52 | Falcon | 1174 | 26,886,830,610 | 32 | |
| 52 | Bowman | 1021 | 17,652,270,517 | 32 | |
| 52 | Deathblade | 1310 | 37,355,280,147 | 32 | |
| 52 | Falcon | 1449 | 50,506,487,606 | 32 | |
| 52 | Falcon | 1278 | 34,703,911,287 | 32 | |
| 52 | Deathblade | 1607 | 68,981,799,524 | 32 | |
| 52 | Deathblade | 1454 | 51,112,650,918 | 32 | |
| 82 | Deathblade | 1110 | 22,715,152,358 | 31 | |
| 82 | Deathblade | 1201 | 28,747,174,603 | 31 | |
| 82 | Deathblade | 1010 | 17,096,540,898 | 31 | |
| 82 | Deathblade | 978 | 15,525,158,854 | 31 | |
| 82 | Deathblade | 1216 | 29,873,568,250 | 31 | |
| 82 | Falcon | 1157 | 25,698,636,210 | 31 | |
| 82 | Deathblade | 1347 | 40,610,130,034 | 31 | |
| 82 | Falcon | 1211 | 29,514,633,701 | 31 | |
| 82 | Bowman | 757 | 7,187,905,024 | 31 | |
| 82 | Bowman | 1054 | 19,412,021,596 | 31 | |
| 82 | Deathblade | 1521 | 58,503,886,902 | 31 | |
| 82 | Bowman | 1197 | 28,461,048,888 | 31 | |
| 82 | Falcon | 1083 | 21,074,323,237 | 31 | |
| 82 | Deathblade | 1261 | 33,274,325,383 | 31 | |
| 82 | Bowman | 1252 | 32,629,544,746 | 31 | |
| 82 | Falcon | 1345 | 40,386,185,206 | 31 | |
| 82 | Deathblade | 1131 | 23,984,791,808 | 31 | |
| 82 | Deathblade | 1381 | 43,799,848,884 | 31 | |
| 82 | Deathblade | 1179 | 27,230,113,553 | 31 |
Page 1
Next