Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Magic Level |
|---|---|---|---|---|---|
| 1 | Shaman | 1206 | 29,161,040,559 | 117 | |
| 2 | Shaman | 474 | 1,759,279,173 | 115 | |
| 3 | Shaman | 1382 | 43,827,102,004 | 113 | |
| 4 | Shaman | 466 | 1,669,461,304 | 110 | |
| 5 | Priest | 1229 | 30,853,314,534 | 109 | |
| 6 | Shaman | 1254 | 32,735,012,979 | 107 | |
| 7 | Priest | 1018 | 17,508,065,371 | 105 | |
| 8 | Shaman | 1060 | 19,784,276,226 | 103 | |
| 8 | Shaman | 1129 | 23,872,535,874 | 103 | |
| 10 | Shaman | 671 | 5,009,981,776 | 101 | |
| 10 | Shaman | 1203 | 28,876,222,903 | 101 | |
| 12 | Priest | 1144 | 24,849,998,122 | 100 | |
| 12 | Priest | 1005 | 16,855,421,838 | 100 | |
| 14 | Shaman | 478 | 1,802,125,023 | 97 | |
| 14 | Priest | 1256 | 32,915,659,524 | 97 | |
| 14 | Priest | 1273 | 34,274,652,775 | 97 | |
| 14 | Shaman | 379 | 894,783,178 | 97 | |
| 14 | Priest | 639 | 4,320,666,553 | 97 | |
| 19 | Shaman | 1515 | 57,747,372,551 | 96 | |
| 19 | Shaman | 1172 | 26,704,912,089 | 96 | |
| 21 | Shaman | 377 | 884,721,377 | 95 | |
| 21 | Priest | 1230 | 30,926,408,789 | 95 | |
| 23 | Priest | 983 | 15,773,695,315 | 94 | |
| 23 | Shaman | 874 | 11,060,770,024 | 94 | |
| 23 | Shaman | 907 | 12,362,381,590 | 94 | |
| 23 | Shaman | 737 | 6,642,241,492 | 94 | |
| 23 | Priest | 303 | 458,747,186 | 94 | |
| 23 | Shaman | 781 | 7,906,385,981 | 94 | |
| 29 | Shaman | 528 | 2,436,717,863 | 93 | |
| 29 | Shaman | 1021 | 17,667,168,065 | 93 | |
| 29 | Priest | 986 | 15,913,434,516 | 93 | |
| 29 | Shaman | 807 | 8,698,436,681 | 93 | |
| 29 | Shaman | 912 | 12,571,481,593 | 93 | |
| 34 | Shaman | 363 | 784,770,359 | 92 | |
| 34 | Shaman | 987 | 15,943,229,510 | 92 | |
| 34 | Shaman | 903 | 12,191,166,669 | 92 | |
| 34 | Shaman | 826 | 9,353,006,912 | 92 | |
| 34 | Shaman | 477 | 1,788,787,409 | 92 | |
| 34 | Shaman | 973 | 15,273,666,165 | 92 | |
| 34 | Shaman | 354 | 732,217,039 | 92 | |
| 34 | Shaman | 559 | 2,887,300,254 | 92 | |
| 42 | Shaman | 968 | 15,045,198,132 | 91 | |
| 42 | Priest | 539 | 2,589,137,392 | 91 | |
| 42 | Priest | 531 | 2,477,773,799 | 91 | |
| 45 | Shaman | 560 | 2,909,453,413 | 90 | |
| 45 | Shaman | 524 | 2,377,263,837 | 90 | |
| 45 | Shaman | 1011 | 17,135,295,247 | 90 | |
| 45 | Shaman | 843 | 9,937,701,977 | 90 | |
| 49 | Shaman | 420 | 1,221,626,203 | 89 | |
| 49 | Shaman | 565 | 2,988,488,166 | 89 | |
| 49 | Shaman | 1032 | 18,246,369,831 | 89 | |
| 52 | Shaman | 980 | 15,633,041,843 | 88 | |
| 52 | Shaman | 390 | 973,798,943 | 88 | |
| 52 | Priest | 491 | 1,954,648,033 | 88 | |
| 55 | Shaman | 909 | 12,438,168,810 | 87 | |
| 55 | Priest | 423 | 1,249,942,720 | 87 | |
| 55 | Shaman | 959 | 14,634,120,386 | 87 | |
| 55 | Shaman | 464 | 1,651,826,702 | 87 | |
| 55 | Shaman | 452 | 1,523,552,183 | 87 | |
| 55 | Shaman | 781 | 7,889,510,012 | 87 | |
| 55 | Shaman | 658 | 4,717,194,522 | 87 | |
| 55 | Shaman | 926 | 13,169,992,955 | 87 | |
| 63 | Priest | 633 | 4,205,477,933 | 86 | |
| 63 | Shaman | 874 | 11,065,248,256 | 86 | |
| 63 | Shaman | 449 | 1,496,643,224 | 86 | |
| 63 | Priest | 359 | 760,120,560 | 86 | |
| 63 | Shaman | 871 | 10,971,830,888 | 86 | |
| 63 | Shaman | 604 | 3,640,975,475 | 86 | |
| 69 | Shaman | 666 | 4,898,064,516 | 85 | |
| 69 | Shaman | 711 | 5,957,242,483 | 85 | |
| 71 | Shaman | 975 | 15,357,640,617 | 84 | |
| 71 | Shaman | 633 | 4,203,415,889 | 84 | |
| 73 | Shaman | 1000 | 16,588,621,923 | 83 | |
| 73 | Priest | 617 | 3,890,933,933 | 83 | |
| 75 | Shaman | 360 | 766,181,602 | 82 | |
| 75 | Priest | 367 | 815,446,706 | 82 | |
| 77 | Priest | 820 | 9,144,949,516 | 81 | |
| 77 | Shaman | 1204 | 28,988,048,245 | 81 | |
| 77 | Shaman | 444 | 1,446,086,050 | 81 | |
| 77 | Shaman | 1006 | 16,898,062,064 | 81 | |
| 77 | Shaman | 327 | 575,657,951 | 81 | |
| 77 | Shaman | 847 | 10,071,708,574 | 81 | |
| 77 | Shaman | 855 | 10,354,568,839 | 81 | |
| 84 | Shaman | 472 | 1,734,123,258 | 80 | |
| 84 | Priest | 740 | 6,720,316,700 | 80 | |
| 86 | Priest | 402 | 1,070,124,757 | 79 | |
| 87 | Shaman | 369 | 825,509,728 | 78 | |
| 88 | Shaman | 920 | 12,899,942,296 | 77 | |
| 89 | Shaman | 454 | 1,548,860,273 | 76 | |
| 90 | Shaman | 314 | 507,255,178 | 74 | |
| 91 | Priest | 454 | 1,547,604,670 | 73 | |
| 92 | Shaman | 628 | 4,097,155,964 | 72 | |
| 93 | Shaman | 490 | 1,946,646,768 | 71 | |
| 93 | Shaman | 408 | 1,119,988,513 | 71 | |
| 95 | Priest | 338 | 637,191,325 | 68 | |
| 96 | Shaman | 408 | 1,120,547,180 | 61 | |
| 97 | Shaman | 373 | 853,600,977 | 59 | |
| 97 | Shaman | 502 | 2,087,637,026 | 59 | |
| 99 | Shaman | 333 | 605,490,065 | 55 | |
| 100 | Spellsinger | 1491 | 55,102,985,070 | 41 |
Page 1
Next