Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Melee Fighting |
|---|---|---|---|---|---|
| 901 | Samurai | 172 | 82,813,487 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Rage Fighter | 707 | 5,859,393,168 | 10 | |
| 901 | Shadow | 595 | 3,492,817,189 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Assassin | 406 | 1,105,945,534 | 10 | |
| 901 | Hellmage | 297 | 432,217,227 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Archer | 254 | 268,078,118 | 10 | |
| 901 | Shadow | 364 | 794,020,507 | 10 | |
| 901 | Hellmage | 1415 | 47,086,881,935 | 10 | |
| 901 | Druid | 364 | 792,829,121 | 10 | |
| 901 | Archer | 122 | 29,031,445 | 10 | |
| 901 | Shogun | 941 | 13,827,372,387 | 10 | |
| 901 | Deathblade | 511 | 2,206,716,717 | 10 | |
| 901 | Assassin | 496 | 2,016,895,271 | 10 | |
| 901 | Wizard | 73 | 6,184,260 | 10 | |
| 901 | Druid | 8 | 4,200 | 10 | |
| 901 | Monk | 121 | 28,508,121 | 10 | |
| 901 | Priest | 1018 | 17,508,065,371 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Bowman | 412 | 1,149,168,933 | 10 | |
| 901 | Falcon | 908 | 12,430,642,504 | 10 | |
| 901 | Hellmage | 1001 | 16,620,478,192 | 10 | |
| 901 | Archer | 177 | 90,254,220 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Archer | 156 | 61,413,339 | 10 | |
| 901 | Samurai | 144 | 47,809,191 | 10 | |
| 901 | Wizard | 267 | 310,701,368 | 10 | |
| 901 | Ronin | 337 | 630,740,350 | 10 | |
| 901 | Wizard | 44 | 1,284,570 | 10 | |
| 901 | Spellsinger | 1491 | 55,102,985,070 | 10 | |
| 901 | Rage Fighter | 614 | 3,832,345,701 | 10 | |
| 901 | Samurai | 8 | 4,200 | 10 | |
| 901 | Deathblade | 527 | 2,417,853,988 | 10 | |
| 901 | Bowman | 1102 | 22,243,377,246 | 10 | |
| 901 | Ronin | 654 | 4,637,021,345 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Samurai | 253 | 265,219,703 | 10 | |
| 901 | Archer | 400 | 1,052,149,792 | 10 | |
| 901 | Bowman | 591 | 3,412,441,959 | 10 | |
| 901 | Assassin | 325 | 565,409,016 | 10 | |
| 901 | Monk | 128 | 33,451,928 | 10 | |
| 901 | Druid | 104 | 18,024,105 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Spellsinger | 1029 | 18,062,703,660 | 10 | |
| 901 | Hellmage | 954 | 14,411,076,302 | 10 | |
| 901 | Monk | 8 | 4,200 | 10 | |
| 901 | Ronin | 912 | 12,600,151,930 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Assassin | 75 | 6,510,497 | 10 | |
| 901 | Ronin | 1013 | 17,273,340,778 | 10 | |
| 901 | Monk | 478 | 1,798,797,758 | 10 | |
| 901 | Wizard | 396 | 1,024,200,970 | 10 | |
| 901 | Wizard | 208 | 146,330,757 | 10 | |
| 901 | Assassin | 499 | 2,050,106,232 | 10 | |
| 901 | Shadow | 1276 | 34,505,297,604 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Archer | 166 | 74,826,568 | 10 | |
| 901 | Rage Fighter | 330 | 592,515,298 | 10 | |
| 901 | Shaman | 1032 | 18,246,369,831 | 10 | |
| 901 | Minstrel | 324 | 560,136,692 | 10 | |
| 901 | Falcon | 1278 | 34,703,915,924 | 10 | |
| 901 | Druid | 206 | 142,044,538 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Samurai | 54 | 2,349,188 | 10 | |
| 901 | Bowman | 723 | 6,248,081,420 | 10 | |
| 901 | Wizard | 295 | 422,420,485 | 10 | |
| 901 | Archer | 435 | 1,359,576,398 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Ronin | 1251 | 32,483,260,448 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Samurai | 41 | 997,911 | 10 | |
| 901 | Rage Fighter | 1530 | 59,555,808,492 | 10 | |
| 901 | Deathblade | 801 | 8,518,416,780 | 10 | |
| 901 | Samurai | 182 | 97,504,233 | 10 | |
| 901 | Ronin | 939 | 13,736,426,657 | 10 | |
| 901 | Wizard | 466 | 1,669,466,469 | 10 | |
| 901 | Assassin | 201 | 132,995,023 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Archer | 112 | 22,296,509 | 10 | |
| 901 | Wizard | 199 | 128,210,247 | 10 | |
| 901 | Hellmage | 1233 | 31,135,572,058 | 10 | |
| 901 | Shogun | 491 | 1,955,962,763 | 10 | |
| 901 | Samurai | 101 | 16,575,807 | 10 | |
| 901 | Hellmage | 1193 | 28,162,947,660 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Hellmage | 457 | 1,572,487,284 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Ronin | 933 | 13,484,724,530 | 10 | |
| 901 | Warrior | 8 | 4,200 | 10 | |
| 901 | Bowman | 455 | 1,557,138,973 | 10 | |
| 901 | Assassin | 8 | 4,200 | 10 | |
| 901 | Ronin | 1287 | 35,445,581,512 | 10 | |
| 901 | Wizard | 8 | 4,200 | 10 | |
| 901 | Archer | 140 | 44,401,097 | 10 | |
| 901 | Archer | 8 | 4,200 | 10 | |
| 901 | Shaman | 781 | 7,906,385,981 | 10 |
Previous
Page 10