Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Melee Fighting |
|---|---|---|---|---|---|
| 1 | Samurai | 268 | 315,596,512 | 81 | |
| 2 | Samurai | 242 | 231,215,371 | 79 | |
| 3 | Champion | 1797 | 96,440,900,131 | 67 | |
| 4 | Samurai | 153 | 58,515,494 | 64 | |
| 5 | Samurai | 186 | 104,362,275 | 53 | |
| 6 | Druid | 284 | 377,287,974 | 23 | |
| 7 | Samurai | 205 | 141,452,062 | 15 | |
| 8 | Druid | 73 | 6,174,365 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 342 | 657,067,560 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Samurai | 180 | 94,542,948 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Druid | 120 | 28,060,094 | 10 | |
| 8 | Samurai | 169 | 77,656,185 | 10 | |
| 8 | Samurai | 41 | 1,046,360 | 10 | |
| 8 | Samurai | 211 | 152,703,137 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 138 | 42,566,774 | 10 | |
| 8 | Samurai | 666 | 4,897,654,468 | 10 | |
| 8 | Samurai | 23 | 167,804 | 10 | |
| 8 | Champion | 1049 | 19,156,517,861 | 10 | |
| 8 | Samurai | 189 | 109,963,921 | 10 | |
| 8 | Samurai | 325 | 566,583,001 | 10 | |
| 8 | Samurai | 164 | 71,720,595 | 10 | |
| 8 | Samurai | 186 | 103,881,831 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 62 | 3,628,590 | 10 | |
| 8 | Samurai | 152 | 56,994,405 | 10 | |
| 8 | Druid | 462 | 1,626,549,782 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 120 | 27,532,133 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 204 | 137,733,268 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Druid | 213 | 157,584,958 | 10 | |
| 8 | Champion | 872 | 10,986,155,000 | 10 | |
| 8 | Druid | 238 | 220,726,196 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Druid | 139 | 43,517,947 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Samurai | 248 | 249,131,279 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 99 | 15,498,425 | 10 | |
| 8 | Druid | 111 | 21,727,443 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Druid | 227 | 192,251,382 | 10 | |
| 8 | Druid | 61 | 3,603,088 | 10 | |
| 8 | Druid | 16 | 54,200 | 10 | |
| 8 | Samurai | 85 | 9,637,047 | 10 | |
| 8 | Champion | 1015 | 17,325,822,058 | 10 | |
| 8 | Samurai | 110 | 21,243,901 | 10 | |
| 8 | Druid | 198 | 126,163,121 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 41 | 1,067,626 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Samurai | 227 | 190,204,879 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 204 | 138,582,633 | 10 | |
| 8 | Samurai | 215 | 162,579,277 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Samurai | 401 | 1,059,763,012 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 244 | 238,190,613 | 10 | |
| 8 | Druid | 304 | 462,016,316 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Druid | 190 | 112,374,371 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 579 | 3,202,036,100 | 10 | |
| 8 | Champion | 566 | 3,001,275,037 | 10 | |
| 8 | Samurai | 130 | 35,704,662 | 10 | |
| 8 | Champion | 696 | 5,579,799,639 | 10 | |
| 8 | Samurai | 23 | 179,385 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Druid | 385 | 937,199,648 | 10 | |
| 8 | Samurai | 249 | 252,939,782 | 10 | |
| 8 | Samurai | 300 | 443,287,369 | 10 | |
| 8 | Samurai | 38 | 781,319 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Samurai | 33 | 517,303 | 10 | |
| 8 | Druid | 312 | 496,857,889 | 10 | |
| 8 | Samurai | 116 | 25,209,098 | 10 | |
| 8 | Samurai | 172 | 82,813,487 | 10 | |
| 8 | Druid | 364 | 792,829,121 | 10 | |
| 8 | Druid | 8 | 4,200 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 144 | 47,809,191 | 10 | |
| 8 | Samurai | 8 | 4,200 | 10 | |
| 8 | Samurai | 253 | 265,219,703 | 10 | |
| 8 | Druid | 104 | 18,024,105 | 10 | |
| 8 | Druid | 206 | 142,044,538 | 10 |
Page 1
Next