Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Music Level |
|---|---|---|---|---|---|
| 1 | Minstrel | 1000 | 16,573,849,524 | 144 | |
| 2 | Minstrel | 1324 | 38,521,297,659 | 140 | |
| 3 | Minstrel | 1036 | 18,440,821,776 | 135 | |
| 4 | Minstrel | 441 | 1,413,245,672 | 134 | |
| 5 | Minstrel | 1387 | 44,310,989,484 | 132 | |
| 6 | Minstrel | 324 | 560,136,692 | 131 | |
| 6 | Minstrel | 1534 | 59,998,646,730 | 131 | |
| 8 | Minstrel | 1250 | 32,458,741,446 | 130 | |
| 8 | Minstrel | 904 | 12,261,012,235 | 130 | |
| 8 | Minstrel | 564 | 2,972,302,282 | 130 | |
| 11 | Minstrel | 1000 | 16,606,801,488 | 125 | |
| 12 | Minstrel | 532 | 2,493,896,813 | 124 | |
| 13 | Minstrel | 502 | 2,087,749,601 | 123 | |
| 13 | Minstrel | 452 | 1,520,240,263 | 123 | |
| 15 | Minstrel | 672 | 5,021,844,508 | 121 | |
| 16 | Minstrel | 799 | 8,458,267,509 | 120 | |
| 16 | Minstrel | 1019 | 17,534,928,103 | 120 | |
| 16 | Minstrel | 406 | 1,104,742,694 | 120 | |
| 16 | Minstrel | 475 | 1,770,705,465 | 120 | |
| 16 | Minstrel | 645 | 4,442,621,008 | 120 | |
| 16 | Minstrel | 477 | 1,795,517,347 | 120 | |
| 16 | Minstrel | 523 | 2,368,211,210 | 120 | |
| 16 | Minstrel | 670 | 4,985,489,869 | 120 | |
| 16 | Minstrel | 1007 | 16,962,861,161 | 120 | |
| 16 | Minstrel | 618 | 3,909,600,812 | 120 | |
| 16 | Minstrel | 1334 | 39,474,931,437 | 120 | |
| 27 | Minstrel | 427 | 1,280,859,052 | 119 | |
| 27 | Minstrel | 465 | 1,656,884,887 | 119 | |
| 29 | Minstrel | 1034 | 18,340,848,472 | 114 | |
| 30 | Minstrel | 630 | 4,146,398,961 | 111 | |
| 31 | Minstrel | 347 | 684,444,644 | 108 | |
| 32 | Minstrel | 1029 | 18,085,804,501 | 106 | |
| 33 | Minstrel | 951 | 14,284,845,688 | 105 | |
| 33 | Minstrel | 782 | 7,913,454,314 | 105 | |
| 33 | Minstrel | 992 | 16,207,318,474 | 105 | |
| 36 | Minstrel | 1225 | 30,530,619,901 | 103 | |
| 36 | Minstrel | 1124 | 23,585,955,859 | 103 | |
| 38 | Minstrel | 1208 | 29,306,645,603 | 102 | |
| 38 | Minstrel | 775 | 7,702,342,373 | 102 | |
| 40 | Minstrel | 1064 | 20,014,130,700 | 101 | |
| 40 | Minstrel | 1001 | 16,636,798,436 | 101 | |
| 42 | Minstrel | 516 | 2,263,937,184 | 97 | |
| 43 | Minstrel | 493 | 1,978,114,501 | 96 | |
| 44 | Minstrel | 884 | 11,467,046,345 | 94 | |
| 45 | Minstrel | 438 | 1,390,715,523 | 93 | |
| 46 | Minstrel | 580 | 3,229,225,740 | 92 | |
| 46 | Minstrel | 430 | 1,307,720,275 | 92 | |
| 48 | Minstrel | 858 | 10,461,167,659 | 91 | |
| 48 | Minstrel | 331 | 594,665,884 | 91 | |
| 50 | Minstrel | 399 | 1,048,138,349 | 89 | |
| 50 | Minstrel | 393 | 999,092,705 | 89 | |
| 52 | Minstrel | 508 | 2,168,745,781 | 85 | |
| 53 | Minstrel | 607 | 3,704,889,186 | 84 | |
| 54 | Minstrel | 367 | 817,082,210 | 83 | |
| 55 | Minstrel | 883 | 11,433,581,105 | 82 | |
| 56 | Minstrel | 437 | 1,379,122,527 | 81 | |
| 57 | Minstrel | 360 | 770,017,050 | 71 | |
| 58 | Minstrel | 356 | 744,298,479 | 69 | |
| 58 | Minstrel | 305 | 466,321,058 | 69 | |
| 60 | Hellmage | 1161 | 25,991,876,364 | 60 | |
| 61 | Hellmage | 1057 | 19,570,886,465 | 10 | |
| 61 | Hellmage | 434 | 1,344,230,687 | 10 | |
| 61 | Hellmage | 651 | 4,560,392,964 | 10 | |
| 61 | Hellmage | 532 | 2,481,577,716 | 10 | |
| 61 | Hellmage | 756 | 7,164,965,988 | 10 | |
| 61 | Hellmage | 606 | 3,689,063,226 | 10 | |
| 61 | Hellmage | 383 | 922,527,164 | 10 | |
| 61 | Hellmage | 713 | 6,014,141,992 | 10 | |
| 61 | Hellmage | 1299 | 36,423,621,505 | 10 | |
| 61 | Thunderlord | 452 | 1,523,067,653 | 10 | |
| 61 | Hellmage | 475 | 1,774,786,355 | 10 | |
| 61 | Hellmage | 341 | 653,263,675 | 10 | |
| 61 | Hellmage | 1150 | 25,271,946,672 | 10 | |
| 61 | Hellmage | 502 | 2,095,683,202 | 10 | |
| 61 | Hellmage | 1538 | 60,466,069,211 | 10 | |
| 61 | Hellmage | 1403 | 45,888,449,797 | 10 | |
| 61 | Hellmage | 1267 | 33,762,168,189 | 10 | |
| 61 | Hellmage | 328 | 581,290,335 | 10 | |
| 61 | Hellmage | 1420 | 47,606,555,622 | 10 | |
| 61 | Hellmage | 717 | 6,105,311,517 | 10 | |
| 61 | Hellmage | 951 | 14,274,609,986 | 10 | |
| 61 | Hellmage | 750 | 6,989,313,112 | 10 | |
| 61 | Hellmage | 374 | 862,283,773 | 10 | |
| 61 | Hellmage | 472 | 1,739,363,385 | 10 | |
| 61 | Hellmage | 408 | 1,119,651,885 | 10 | |
| 61 | Hellmage | 718 | 6,119,018,588 | 10 | |
| 61 | Hellmage | 569 | 3,052,217,875 | 10 | |
| 61 | Thunderlord | 663 | 4,834,074,900 | 10 | |
| 61 | Hellmage | 377 | 885,484,338 | 10 | |
| 61 | Hellmage | 1111 | 22,747,127,484 | 10 | |
| 61 | Hellmage | 1126 | 23,729,502,566 | 10 | |
| 61 | Hellmage | 751 | 7,023,720,017 | 10 | |
| 61 | Hellmage | 410 | 1,136,731,451 | 10 | |
| 61 | Hellmage | 297 | 432,217,227 | 10 | |
| 61 | Hellmage | 1415 | 47,086,881,935 | 10 | |
| 61 | Hellmage | 1001 | 16,620,478,192 | 10 | |
| 61 | Hellmage | 954 | 14,411,076,302 | 10 | |
| 61 | Hellmage | 1231 | 30,943,822,514 | 10 | |
| 61 | Hellmage | 1193 | 28,162,947,660 | 10 | |
| 61 | Hellmage | 457 | 1,572,487,284 | 10 |
Page 1
Next