Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Experience |
|---|---|---|---|---|---|
| 901 | Berserker | 800 | 8,500,906,757 | 8,500,906,757 | |
| 902 | Deathblade | 800 | 8,482,112,272 | 8,482,112,272 | |
| 903 | Minstrel | 799 | 8,458,267,509 | 8,458,267,509 | |
| 904 | Falcon | 799 | 8,451,581,937 | 8,451,581,937 | |
| 905 | Berserker | 796 | 8,370,813,913 | 8,370,813,913 | |
| 906 | Hellmage | 796 | 8,356,979,607 | 8,356,979,607 | |
| 907 | Deathblade | 793 | 8,255,735,076 | 8,255,735,076 | |
| 908 | Ronin | 792 | 8,240,977,805 | 8,240,977,805 | |
| 909 | Shogun | 792 | 8,240,674,167 | 8,240,674,167 | |
| 910 | Hellmage | 791 | 8,210,065,576 | 8,210,065,576 | |
| 911 | Hellmage | 789 | 8,151,435,081 | 8,151,435,081 | |
| 912 | Minstrel | 782 | 7,913,454,314 | 7,913,454,314 | |
| 913 | Shaman | 781 | 7,906,385,981 | 7,906,385,981 | |
| 914 | Shaman | 781 | 7,889,510,012 | 7,889,510,012 | |
| 915 | Bowman | 779 | 7,821,501,805 | 7,821,501,805 | |
| 916 | Shadow | 778 | 7,799,541,151 | 7,799,541,151 | |
| 917 | Minstrel | 775 | 7,702,342,373 | 7,702,342,373 | |
| 918 | Archer | 772 | 7,631,041,233 | 7,631,041,233 | |
| 919 | Ronin | 770 | 7,568,831,871 | 7,568,831,871 | |
| 920 | Shogun | 770 | 7,560,017,022 | 7,560,017,022 | |
| 921 | Deathblade | 770 | 7,559,411,216 | 7,559,411,216 | |
| 922 | Falcon | 770 | 7,553,210,434 | 7,553,210,434 | |
| 923 | Deathblade | 768 | 7,496,926,923 | 7,496,926,923 | |
| 924 | Bowman | 766 | 7,451,836,075 | 7,451,836,075 | |
| 925 | Warrior | 766 | 7,450,094,930 | 7,450,094,930 | |
| 926 | Thunderlord | 765 | 7,431,001,561 | 7,431,001,561 | |
| 927 | Berserker | 765 | 7,411,044,851 | 7,411,044,851 | |
| 928 | Falcon | 764 | 7,400,918,411 | 7,400,918,411 | |
| 929 | Bowman | 764 | 7,383,725,711 | 7,383,725,711 | |
| 930 | Samurai | 764 | 7,380,901,164 | 7,380,901,164 | |
| 931 | Bowman | 763 | 7,370,083,753 | 7,370,083,753 | |
| 932 | Falcon | 762 | 7,330,471,559 | 7,330,471,559 | |
| 933 | Deathblade | 761 | 7,297,365,274 | 7,297,365,274 | |
| 934 | Berserker | 761 | 7,294,541,333 | 7,294,541,333 | |
| 935 | Rage Fighter | 760 | 7,276,135,097 | 7,276,135,097 | |
| 936 | Ronin | 757 | 7,200,811,994 | 7,200,811,994 | |
| 937 | Bowman | 757 | 7,187,905,024 | 7,187,905,024 | |
| 938 | Hellmage | 756 | 7,164,965,988 | 7,164,965,988 | |
| 939 | Warrior | 755 | 7,122,239,614 | 7,122,239,614 | |
| 940 | Berserker | 753 | 7,070,546,782 | 7,070,546,782 | |
| 941 | Ronin | 753 | 7,065,154,153 | 7,065,154,153 | |
| 942 | Hellmage | 752 | 7,053,700,104 | 7,053,700,104 | |
| 943 | Ronin | 752 | 7,048,122,967 | 7,048,122,967 | |
| 944 | Hellmage | 751 | 7,023,720,017 | 7,023,720,017 | |
| 945 | Falcon | 751 | 7,005,019,796 | 7,005,019,796 | |
| 946 | Hellmage | 750 | 6,989,313,112 | 6,989,313,112 | |
| 947 | Shogun | 749 | 6,955,244,223 | 6,955,244,223 | |
| 948 | Archer | 747 | 6,909,525,808 | 6,909,525,808 | |
| 949 | Spellsinger | 747 | 6,906,369,151 | 6,906,369,151 | |
| 950 | Bowman | 746 | 6,889,446,349 | 6,889,446,349 | |
| 951 | Berserker | 746 | 6,871,557,688 | 6,871,557,688 | |
| 952 | Spellsinger | 745 | 6,861,300,581 | 6,861,300,581 | |
| 953 | Ronin | 744 | 6,824,447,790 | 6,824,447,790 | |
| 954 | Shadow | 743 | 6,803,148,951 | 6,803,148,951 | |
| 955 | Hellmage | 742 | 6,764,606,581 | 6,764,606,581 | |
| 956 | Bowman | 742 | 6,761,477,849 | 6,761,477,849 | |
| 957 | Hellmage | 742 | 6,760,058,778 | 6,760,058,778 | |
| 958 | Spellsinger | 741 | 6,739,697,142 | 6,739,697,142 | |
| 959 | Priest | 740 | 6,720,339,443 | 6,720,339,443 | |
| 960 | Shadow | 740 | 6,704,769,660 | 6,704,769,660 | |
| 961 | Hellmage | 738 | 6,652,250,325 | 6,652,250,325 | |
| 962 | Shaman | 737 | 6,642,241,492 | 6,642,241,492 | |
| 963 | Bowman | 737 | 6,626,894,850 | 6,626,894,850 | |
| 964 | Thunderlord | 737 | 6,624,158,001 | 6,624,158,001 | |
| 965 | Bowman | 736 | 6,593,498,093 | 6,593,498,093 | |
| 966 | Hellmage | 735 | 6,586,647,679 | 6,586,647,679 | |
| 967 | Thunderlord | 734 | 6,562,134,976 | 6,562,134,976 | |
| 968 | Falcon | 734 | 6,552,636,203 | 6,552,636,203 | |
| 969 | Falcon | 734 | 6,541,349,152 | 6,541,349,152 | |
| 970 | Ronin | 734 | 6,537,991,169 | 6,537,991,169 | |
| 971 | Bowman | 729 | 6,421,058,829 | 6,421,058,829 | |
| 972 | Assassin | 728 | 6,400,004,657 | 6,400,004,657 | |
| 973 | Monk | 727 | 6,377,495,625 | 6,377,495,625 | |
| 974 | Hellmage | 727 | 6,374,977,571 | 6,374,977,571 | |
| 975 | Bowman | 727 | 6,357,352,838 | 6,357,352,838 | |
| 976 | Berserker | 725 | 6,306,684,837 | 6,306,684,837 | |
| 977 | Falcon | 725 | 6,299,974,079 | 6,299,974,079 | |
| 978 | Falcon | 724 | 6,286,057,542 | 6,286,057,542 | |
| 979 | Defender | 723 | 6,264,501,556 | 6,264,501,556 | |
| 980 | Bowman | 723 | 6,262,520,633 | 6,262,520,633 | |
| 981 | Bowman | 720 | 6,179,844,761 | 6,179,844,761 | |
| 982 | Bowman | 720 | 6,179,826,887 | 6,179,826,887 | |
| 983 | Ronin | 719 | 6,152,006,559 | 6,152,006,559 | |
| 984 | Spellsinger | 718 | 6,142,447,845 | 6,142,447,845 | |
| 985 | Ronin | 718 | 6,137,724,552 | 6,137,724,552 | |
| 986 | Hellmage | 718 | 6,119,018,588 | 6,119,018,588 | |
| 987 | Warrior | 717 | 6,108,434,284 | 6,108,434,284 | |
| 988 | Hellmage | 717 | 6,105,311,517 | 6,105,311,517 | |
| 989 | Bowman | 717 | 6,095,839,541 | 6,095,839,541 | |
| 990 | Falcon | 716 | 6,089,325,404 | 6,089,325,404 | |
| 991 | Archer | 716 | 6,075,236,800 | 6,075,236,800 | |
| 992 | Champion | 715 | 6,046,941,268 | 6,046,941,268 | |
| 993 | Hellmage | 713 | 6,014,141,992 | 6,014,141,992 | |
| 994 | Berserker | 713 | 6,013,702,057 | 6,013,702,057 | |
| 995 | Bowman | 713 | 5,995,991,314 | 5,995,991,314 | |
| 996 | Berserker | 711 | 5,959,124,426 | 5,959,124,426 | |
| 997 | Shaman | 711 | 5,957,242,483 | 5,957,242,483 | |
| 998 | Warrior | 710 | 5,929,342,311 | 5,929,342,311 | |
| 999 | Deathblade | 710 | 5,923,532,277 | 5,923,532,277 | |
| 1000 | Hellmage | 708 | 5,887,688,331 | 5,887,688,331 |
Previous
Page 10