Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Experience |
|---|---|---|---|---|---|
| 1 | Spellsinger | 1623 | 71,069,607,649 | 71,069,607,649 | |
| 2 | Shaman | 1519 | 58,248,995,903 | 58,248,995,903 | |
| 3 | Spellsinger | 1491 | 55,102,985,070 | 55,102,985,070 | |
| 4 | Shaman | 1384 | 44,024,212,393 | 44,024,212,393 | |
| 5 | Spellsinger | 1283 | 35,099,396,741 | 35,099,396,741 | |
| 6 | Priest | 1275 | 34,462,622,750 | 34,462,622,750 | |
| 7 | Priest | 1258 | 33,044,235,715 | 33,044,235,715 | |
| 8 | Shaman | 1254 | 32,735,012,979 | 32,735,012,979 | |
| 9 | Priest | 1230 | 30,926,408,789 | 30,926,408,789 | |
| 10 | Priest | 1229 | 30,853,314,534 | 30,853,314,534 | |
| 11 | Shaman | 1206 | 29,161,040,559 | 29,161,040,559 | |
| 12 | Shaman | 1204 | 28,988,048,245 | 28,988,048,245 | |
| 13 | Shaman | 1203 | 28,876,222,903 | 28,876,222,903 | |
| 14 | Spellsinger | 1184 | 27,563,335,620 | 27,563,335,620 | |
| 15 | Shaman | 1172 | 26,704,912,089 | 26,704,912,089 | |
| 16 | Spellsinger | 1167 | 26,415,598,439 | 26,415,598,439 | |
| 17 | Priest | 1144 | 24,849,998,122 | 24,849,998,122 | |
| 18 | Shaman | 1129 | 23,872,535,874 | 23,872,535,874 | |
| 19 | Spellsinger | 1116 | 23,093,965,707 | 23,093,965,707 | |
| 20 | Shaman | 1060 | 19,784,276,226 | 19,784,276,226 | |
| 21 | Shaman | 1032 | 18,246,369,831 | 18,246,369,831 | |
| 22 | Spellsinger | 1029 | 18,062,703,660 | 18,062,703,660 | |
| 23 | Shaman | 1026 | 17,918,321,136 | 17,918,321,136 | |
| 24 | Spellsinger | 1025 | 17,875,829,595 | 17,875,829,595 | |
| 25 | Shaman | 1021 | 17,667,168,065 | 17,667,168,065 | |
| 26 | Spellsinger | 1020 | 17,634,220,394 | 17,634,220,394 | |
| 27 | Priest | 1018 | 17,508,065,371 | 17,508,065,371 | |
| 28 | Shaman | 1006 | 16,898,062,064 | 16,898,062,064 | |
| 29 | Priest | 1006 | 16,884,850,512 | 16,884,850,512 | |
| 30 | Priest | 1005 | 16,866,620,326 | 16,866,620,326 | |
| 31 | Shaman | 1000 | 16,588,621,923 | 16,588,621,923 | |
| 32 | Shaman | 987 | 15,945,902,913 | 15,945,902,913 | |
| 33 | Priest | 983 | 15,773,695,315 | 15,773,695,315 | |
| 34 | Shaman | 980 | 15,633,041,843 | 15,633,041,843 | |
| 35 | Shaman | 975 | 15,357,640,617 | 15,357,640,617 | |
| 36 | Shaman | 973 | 15,273,666,165 | 15,273,666,165 | |
| 37 | Shaman | 968 | 15,045,198,132 | 15,045,198,132 | |
| 38 | Shaman | 959 | 14,634,120,386 | 14,634,120,386 | |
| 39 | Shaman | 930 | 13,341,897,219 | 13,341,897,219 | |
| 40 | Shaman | 926 | 13,169,992,955 | 13,169,992,955 | |
| 41 | Shaman | 912 | 12,571,481,593 | 12,571,481,593 | |
| 42 | Shaman | 909 | 12,438,168,810 | 12,438,168,810 | |
| 43 | Shaman | 907 | 12,362,381,590 | 12,362,381,590 | |
| 44 | Shaman | 903 | 12,191,166,669 | 12,191,166,669 | |
| 45 | Spellsinger | 901 | 12,135,669,871 | 12,135,669,871 | |
| 46 | Spellsinger | 899 | 12,039,153,587 | 12,039,153,587 | |
| 47 | Shaman | 874 | 11,065,248,256 | 11,065,248,256 | |
| 48 | Shaman | 874 | 11,060,770,024 | 11,060,770,024 | |
| 49 | Shaman | 871 | 10,971,830,888 | 10,971,830,888 | |
| 50 | Spellsinger | 871 | 10,963,209,138 | 10,963,209,138 | |
| 51 | Shaman | 858 | 10,476,411,502 | 10,476,411,502 | |
| 52 | Shaman | 855 | 10,354,568,839 | 10,354,568,839 | |
| 53 | Shaman | 847 | 10,071,708,574 | 10,071,708,574 | |
| 54 | Shaman | 826 | 9,353,006,912 | 9,353,006,912 | |
| 55 | Priest | 820 | 9,144,949,516 | 9,144,949,516 | |
| 56 | Shaman | 807 | 8,698,436,681 | 8,698,436,681 | |
| 57 | Shaman | 781 | 7,906,385,981 | 7,906,385,981 | |
| 58 | Shaman | 781 | 7,889,510,012 | 7,889,510,012 | |
| 59 | Spellsinger | 747 | 6,906,369,151 | 6,906,369,151 | |
| 60 | Spellsinger | 745 | 6,861,300,581 | 6,861,300,581 | |
| 61 | Spellsinger | 741 | 6,739,697,142 | 6,739,697,142 | |
| 62 | Priest | 740 | 6,720,339,443 | 6,720,339,443 | |
| 63 | Shaman | 737 | 6,642,241,492 | 6,642,241,492 | |
| 64 | Spellsinger | 718 | 6,142,447,845 | 6,142,447,845 | |
| 65 | Shaman | 711 | 5,957,242,483 | 5,957,242,483 | |
| 66 | Spellsinger | 698 | 5,642,387,457 | 5,642,387,457 | |
| 67 | Shaman | 671 | 5,009,981,776 | 5,009,981,776 | |
| 68 | Shaman | 666 | 4,898,064,516 | 4,898,064,516 | |
| 69 | Shaman | 658 | 4,717,194,522 | 4,717,194,522 | |
| 70 | Spellsinger | 639 | 4,323,540,610 | 4,323,540,610 | |
| 71 | Priest | 639 | 4,320,666,553 | 4,320,666,553 | |
| 72 | Priest | 633 | 4,205,477,933 | 4,205,477,933 | |
| 73 | Shaman | 633 | 4,203,415,889 | 4,203,415,889 | |
| 74 | Shaman | 628 | 4,097,155,964 | 4,097,155,964 | |
| 75 | Spellsinger | 625 | 4,030,148,260 | 4,030,148,260 | |
| 76 | Priest | 617 | 3,890,933,933 | 3,890,933,933 | |
| 77 | Shaman | 604 | 3,640,975,475 | 3,640,975,475 | |
| 78 | Spellsinger | 602 | 3,617,380,945 | 3,617,380,945 | |
| 79 | Shaman | 595 | 3,477,659,270 | 3,477,659,270 | |
| 80 | Shaman | 560 | 2,909,453,413 | 2,909,453,413 | |
| 81 | Shaman | 559 | 2,887,300,254 | 2,887,300,254 | |
| 82 | Priest | 539 | 2,589,137,392 | 2,589,137,392 | |
| 83 | Priest | 531 | 2,477,773,799 | 2,477,773,799 | |
| 84 | Shaman | 528 | 2,436,717,863 | 2,436,717,863 | |
| 85 | Shaman | 524 | 2,377,263,837 | 2,377,263,837 | |
| 86 | Shaman | 502 | 2,087,637,026 | 2,087,637,026 | |
| 87 | Priest | 491 | 1,954,648,033 | 1,954,648,033 | |
| 88 | Shaman | 490 | 1,946,646,768 | 1,946,646,768 | |
| 89 | Shaman | 478 | 1,802,125,023 | 1,802,125,023 | |
| 90 | Shaman | 477 | 1,788,787,409 | 1,788,787,409 | |
| 91 | Shaman | 474 | 1,759,279,173 | 1,759,279,173 | |
| 92 | Shaman | 472 | 1,734,123,258 | 1,734,123,258 | |
| 93 | Spellsinger | 471 | 1,724,077,609 | 1,724,077,609 | |
| 94 | Spellsinger | 470 | 1,715,268,790 | 1,715,268,790 | |
| 95 | Shaman | 466 | 1,669,461,304 | 1,669,461,304 | |
| 96 | Shaman | 464 | 1,651,826,702 | 1,651,826,702 | |
| 97 | Shaman | 454 | 1,548,860,273 | 1,548,860,273 | |
| 98 | Priest | 454 | 1,547,604,670 | 1,547,604,670 | |
| 99 | Shaman | 452 | 1,523,552,183 | 1,523,552,183 | |
| 100 | Shaman | 449 | 1,496,643,224 | 1,496,643,224 |
Page 1
Next