Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Katana |
|---|---|---|---|---|---|
| 1 | Priest | 617 | 3,890,933,933 | 10 | |
| 1 | Shaman | 559 | 2,887,300,254 | 10 | |
| 1 | Shaman | 390 | 973,798,943 | 10 | |
| 1 | Shaman | 807 | 8,698,436,681 | 10 | |
| 1 | Shaman | 926 | 13,169,992,955 | 10 | |
| 1 | Shaman | 1203 | 28,876,222,903 | 10 | |
| 1 | Shaman | 929 | 13,292,757,157 | 10 | |
| 1 | Shaman | 472 | 1,734,123,258 | 10 | |
| 1 | Priest | 402 | 1,070,124,757 | 10 | |
| 1 | Priest | 639 | 4,320,666,553 | 10 | |
| 1 | Spellsinger | 741 | 6,739,697,142 | 10 | |
| 1 | Spellsinger | 698 | 5,642,387,457 | 10 | |
| 1 | Priest | 1018 | 17,508,065,371 | 10 | |
| 1 | Spellsinger | 1491 | 55,102,985,070 | 10 | |
| 1 | Spellsinger | 1029 | 18,062,703,660 | 10 | |
| 1 | Shaman | 1032 | 18,246,369,831 | 10 | |
| 1 | Shaman | 781 | 7,906,385,981 | 10 | |
| 1 | Shaman | 826 | 9,353,006,912 | 10 | |
| 1 | Spellsinger | 901 | 12,135,669,871 | 10 | |
| 1 | Spellsinger | 373 | 856,136,185 | 10 | |
| 1 | Shaman | 449 | 1,496,643,224 | 10 | |
| 1 | Shaman | 1021 | 17,667,168,065 | 10 | |
| 1 | Shaman | 855 | 10,354,568,839 | 10 | |
| 1 | Shaman | 314 | 507,255,178 | 10 | |
| 1 | Shaman | 874 | 11,060,770,024 | 10 | |
| 1 | Shaman | 373 | 853,600,977 | 10 | |
| 1 | Shaman | 452 | 1,523,552,183 | 10 | |
| 1 | Shaman | 874 | 11,065,248,256 | 10 | |
| 1 | Priest | 539 | 2,589,137,392 | 10 | |
| 1 | Priest | 633 | 4,205,477,933 | 10 | |
| 1 | Priest | 454 | 1,547,604,670 | 10 | |
| 1 | Shaman | 1204 | 28,988,048,245 | 10 | |
| 1 | Shaman | 604 | 3,640,975,475 | 10 | |
| 1 | Shaman | 1024 | 17,815,830,902 | 10 | |
| 1 | Shaman | 454 | 1,548,860,273 | 10 | |
| 1 | Shaman | 858 | 10,457,837,033 | 10 | |
| 1 | Shaman | 528 | 2,436,717,863 | 10 | |
| 1 | Priest | 1000 | 16,603,440,472 | 10 | |
| 1 | Spellsinger | 1167 | 26,415,598,439 | 10 | |
| 1 | Shaman | 444 | 1,446,086,050 | 10 | |
| 1 | Shaman | 1254 | 32,735,012,979 | 10 | |
| 1 | Priest | 1257 | 33,021,421,525 | 10 | |
| 1 | Shaman | 912 | 12,571,481,593 | 10 | |
| 1 | Shaman | 592 | 3,436,019,134 | 10 | |
| 1 | Spellsinger | 1283 | 35,099,396,741 | 10 | |
| 1 | Spellsinger | 1020 | 17,634,220,394 | 10 | |
| 1 | Shaman | 408 | 1,119,988,513 | 10 | |
| 1 | Shaman | 671 | 5,009,981,776 | 10 | |
| 1 | Shaman | 1060 | 19,784,276,226 | 10 | |
| 1 | Spellsinger | 745 | 6,861,300,581 | 10 | |
| 1 | Spellsinger | 1623 | 71,069,607,649 | 10 | |
| 1 | Shaman | 1172 | 26,704,912,089 | 10 | |
| 1 | Spellsinger | 625 | 4,030,148,260 | 10 | |
| 1 | Shaman | 907 | 12,362,381,590 | 10 | |
| 1 | Shaman | 524 | 2,377,263,837 | 10 | |
| 1 | Priest | 820 | 9,144,949,516 | 10 | |
| 1 | Shaman | 975 | 15,357,640,617 | 10 | |
| 1 | Shaman | 369 | 825,509,728 | 10 | |
| 1 | Shaman | 474 | 1,759,279,173 | 10 | |
| 1 | Shaman | 633 | 4,203,415,889 | 10 | |
| 1 | Shaman | 1000 | 16,588,621,923 | 10 | |
| 1 | Shaman | 360 | 766,181,602 | 10 | |
| 1 | Shaman | 909 | 12,438,168,810 | 10 | |
| 1 | Shaman | 871 | 10,971,830,888 | 10 | |
| 1 | Spellsinger | 899 | 12,039,153,587 | 10 | |
| 1 | Priest | 303 | 458,747,186 | 10 | |
| 1 | Spellsinger | 1116 | 23,093,965,707 | 10 | |
| 1 | Spellsinger | 871 | 10,963,209,138 | 10 | |
| 1 | Priest | 1230 | 30,926,408,789 | 10 | |
| 1 | Shaman | 1129 | 23,872,535,874 | 10 | |
| 1 | Shaman | 847 | 10,071,708,574 | 10 | |
| 1 | Shaman | 1518 | 58,151,770,551 | 10 | |
| 1 | Priest | 491 | 1,954,648,033 | 10 | |
| 1 | Priest | 531 | 2,477,773,799 | 10 | |
| 1 | Shaman | 1006 | 16,898,062,064 | 10 | |
| 1 | Priest | 1275 | 34,437,560,275 | 10 | |
| 1 | Shaman | 658 | 4,717,194,522 | 10 | |
| 1 | Shaman | 737 | 6,642,241,492 | 10 | |
| 1 | Spellsinger | 602 | 3,617,380,945 | 10 | |
| 1 | Spellsinger | 1184 | 27,563,335,620 | 10 | |
| 1 | Spellsinger | 1025 | 17,875,829,595 | 10 | |
| 1 | Spellsinger | 718 | 6,142,447,845 | 10 | |
| 1 | Shaman | 968 | 15,045,198,132 | 10 | |
| 1 | Shaman | 333 | 605,490,065 | 10 | |
| 1 | Shaman | 478 | 1,802,125,023 | 10 | |
| 1 | Shaman | 477 | 1,788,787,409 | 10 | |
| 1 | Shaman | 628 | 4,097,155,964 | 10 | |
| 1 | Shaman | 711 | 5,957,242,483 | 10 | |
| 1 | Priest | 1144 | 24,849,998,122 | 10 | |
| 1 | Priest | 367 | 815,446,706 | 10 | |
| 1 | Shaman | 987 | 15,943,229,510 | 10 | |
| 1 | Priest | 1229 | 30,853,314,534 | 10 | |
| 1 | Spellsinger | 471 | 1,724,077,609 | 10 | |
| 1 | Shaman | 959 | 14,634,120,386 | 10 | |
| 1 | Shaman | 408 | 1,120,547,180 | 10 | |
| 1 | Shaman | 327 | 575,657,951 | 10 | |
| 1 | Shaman | 980 | 15,633,041,843 | 10 | |
| 1 | Priest | 740 | 6,720,339,443 | 10 | |
| 1 | Priest | 1005 | 16,865,544,044 | 10 | |
| 1 | Priest | 359 | 760,120,560 | 10 |
Page 1
Next