Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Magic Level |
|---|---|---|---|---|---|
| 901 | Deathblade | 1607 | 68,981,799,524 | 32 | |
| 901 | Deathblade | 1456 | 51,277,092,693 | 32 | |
| 901 | Assassin | 1148 | 25,085,165,795 | 32 | |
| 901 | Wizard | 132 | 37,138,420 | 32 | |
| 901 | Wizard | 166 | 74,444,348 | 32 | |
| 906 | Archer | 950 | 14,210,214,073 | 31 | |
| 906 | Deathblade | 1110 | 22,715,152,358 | 31 | |
| 906 | Spellsinger | 1020 | 17,634,220,394 | 31 | |
| 906 | Rage Fighter | 1093 | 21,663,639,728 | 31 | |
| 906 | Spellsinger | 639 | 4,323,540,610 | 31 | |
| 906 | Deathblade | 1201 | 28,747,174,603 | 31 | |
| 906 | Deathblade | 1010 | 17,096,540,898 | 31 | |
| 906 | Deathblade | 978 | 15,525,158,854 | 31 | |
| 906 | Deathblade | 1216 | 29,873,568,250 | 31 | |
| 906 | Rage Fighter | 938 | 13,681,634,558 | 31 | |
| 906 | Spellsinger | 602 | 3,617,380,945 | 31 | |
| 906 | Falcon | 1157 | 25,698,636,210 | 31 | |
| 906 | Deathblade | 1347 | 40,610,130,034 | 31 | |
| 906 | Minstrel | 1006 | 16,916,198,232 | 31 | |
| 906 | Shadow | 1224 | 30,423,228,667 | 31 | |
| 906 | Falcon | 1211 | 29,514,633,701 | 31 | |
| 906 | Minstrel | 493 | 1,978,114,501 | 31 | |
| 906 | Bowman | 757 | 7,187,905,024 | 31 | |
| 906 | Minstrel | 1000 | 16,573,849,524 | 31 | |
| 906 | Shadow | 1237 | 31,432,796,872 | 31 | |
| 906 | Bowman | 1054 | 19,412,021,596 | 31 | |
| 906 | Deathblade | 1522 | 58,574,317,740 | 31 | |
| 906 | Bowman | 1197 | 28,461,048,888 | 31 | |
| 906 | Falcon | 1083 | 21,074,323,237 | 31 | |
| 906 | Shadow | 1276 | 34,505,297,604 | 31 | |
| 906 | Deathblade | 1261 | 33,274,325,383 | 31 | |
| 906 | Minstrel | 516 | 2,263,937,184 | 31 | |
| 906 | Bowman | 1252 | 32,629,544,746 | 31 | |
| 906 | Falcon | 1345 | 40,386,185,206 | 31 | |
| 906 | Deathblade | 1131 | 23,984,791,808 | 31 | |
| 906 | Deathblade | 1381 | 43,799,848,884 | 31 | |
| 906 | Deathblade | 1179 | 27,230,113,553 | 31 | |
| 906 | Bowman | 1206 | 29,108,884,544 | 31 | |
| 906 | Bowman | 1163 | 26,138,803,230 | 31 | |
| 906 | Rage Fighter | 1404 | 46,014,936,222 | 31 | |
| 906 | Bowman | 1248 | 32,303,146,130 | 31 | |
| 906 | Falcon | 1124 | 23,562,151,151 | 31 | |
| 906 | Shadow | 1201 | 28,762,711,432 | 31 | |
| 906 | Deathblade | 1082 | 21,053,033,566 | 31 | |
| 906 | Bowman | 1159 | 25,817,931,843 | 31 | |
| 906 | Falcon | 1227 | 30,677,502,251 | 31 | |
| 906 | Deathblade | 965 | 14,884,448,829 | 31 | |
| 906 | Bowman | 1180 | 27,260,189,403 | 31 | |
| 906 | Deathblade | 949 | 14,155,537,464 | 31 | |
| 906 | Spellsinger | 698 | 5,642,387,457 | 31 | |
| 906 | Deathblade | 1243 | 31,857,007,609 | 31 | |
| 906 | Minstrel | 475 | 1,770,705,465 | 31 | |
| 906 | Bowman | 1138 | 24,494,626,374 | 31 | |
| 906 | Minstrel | 904 | 12,261,012,235 | 31 | |
| 906 | Deathblade | 1087 | 21,320,486,759 | 31 | |
| 906 | Deathblade | 1279 | 34,764,663,163 | 31 | |
| 906 | Rage Fighter | 1114 | 22,919,139,287 | 31 | |
| 906 | Deathblade | 1098 | 21,981,871,492 | 31 | |
| 906 | Archer | 1008 | 16,983,272,924 | 31 | |
| 906 | Rage Fighter | 1007 | 16,961,672,924 | 31 | |
| 906 | Minstrel | 618 | 3,909,600,812 | 31 | |
| 906 | Rage Fighter | 1524 | 58,872,757,447 | 31 | |
| 906 | Rage Fighter | 1314 | 37,689,206,497 | 31 | |
| 906 | Monk | 910 | 12,516,720,124 | 31 | |
| 906 | Deathblade | 1200 | 28,707,641,992 | 31 | |
| 906 | Bowman | 1169 | 26,532,200,777 | 31 | |
| 906 | Rage Fighter | 1287 | 35,439,152,609 | 31 | |
| 906 | Shadow | 1333 | 39,344,544,129 | 31 | |
| 906 | Champion | 1099 | 22,012,455,945 | 31 | |
| 906 | Bowman | 1575 | 64,887,880,574 | 31 | |
| 906 | Wizard | 140 | 43,900,279 | 31 | |
| 906 | Druid | 120 | 28,060,094 | 31 | |
| 973 | Deathblade | 1183 | 27,509,544,324 | 30 | |
| 973 | Bowman | 1220 | 30,155,727,385 | 30 | |
| 973 | Shadow | 1234 | 31,189,830,922 | 30 | |
| 973 | Rage Fighter | 1205 | 29,073,883,353 | 30 | |
| 973 | Deathblade | 1019 | 17,562,545,152 | 30 | |
| 973 | Falcon | 1034 | 18,347,359,860 | 30 | |
| 973 | Shadow | 1030 | 18,106,634,897 | 30 | |
| 973 | Bowman | 1151 | 25,306,167,941 | 30 | |
| 973 | Bowman | 1200 | 28,665,561,474 | 30 | |
| 973 | Rage Fighter | 1063 | 19,907,730,339 | 30 | |
| 973 | Bowman | 654 | 4,628,703,373 | 30 | |
| 973 | Rage Fighter | 1217 | 29,937,089,034 | 30 | |
| 973 | Spellsinger | 741 | 6,739,697,142 | 30 | |
| 973 | Falcon | 1326 | 38,762,557,160 | 30 | |
| 973 | Deathblade | 870 | 10,906,612,114 | 30 | |
| 973 | Deathblade | 1105 | 22,406,524,572 | 30 | |
| 973 | Rage Fighter | 1154 | 25,543,431,384 | 30 | |
| 973 | Deathblade | 967 | 15,007,817,388 | 30 | |
| 973 | Shadow | 996 | 16,391,134,946 | 30 | |
| 973 | Deathblade | 1113 | 22,901,563,598 | 30 | |
| 973 | Rage Fighter | 1413 | 46,870,814,909 | 30 | |
| 973 | Bowman | 968 | 15,030,780,896 | 30 | |
| 973 | Rage Fighter | 1036 | 18,467,280,420 | 30 | |
| 973 | Falcon | 1307 | 37,079,144,574 | 30 | |
| 973 | Falcon | 930 | 13,333,559,306 | 30 | |
| 973 | Minstrel | 508 | 2,168,745,781 | 30 | |
| 973 | Falcon | 846 | 10,037,236,082 | 30 | |
| 973 | Deathblade | 1251 | 32,550,275,372 | 30 |
Previous
Page 10