Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Music Level |
|---|---|---|---|---|---|
| 1 | Minstrel | 1000 | 16,573,849,524 | 144 | |
| 2 | Minstrel | 1324 | 38,521,297,659 | 140 | |
| 3 | Minstrel | 1036 | 18,440,821,776 | 135 | |
| 4 | Minstrel | 441 | 1,413,245,672 | 134 | |
| 5 | Minstrel | 1387 | 44,310,989,484 | 132 | |
| 6 | Minstrel | 324 | 560,136,692 | 131 | |
| 6 | Minstrel | 1534 | 59,998,646,730 | 131 | |
| 8 | Spellsinger | 718 | 6,142,447,845 | 130 | |
| 8 | Minstrel | 1250 | 32,458,741,446 | 130 | |
| 8 | Minstrel | 564 | 2,972,302,282 | 130 | |
| 8 | Minstrel | 904 | 12,261,012,235 | 130 | |
| 12 | Bard | 41 | 1,065,960 | 128 | |
| 13 | Minstrel | 1000 | 16,606,801,488 | 125 | |
| 14 | Spellsinger | 745 | 6,861,300,581 | 124 | |
| 14 | Spellsinger | 1283 | 35,099,396,741 | 124 | |
| 14 | Minstrel | 532 | 2,493,896,813 | 124 | |
| 14 | Bard | 251 | 258,373,140 | 124 | |
| 18 | Spellsinger | 1623 | 71,069,607,649 | 123 | |
| 18 | Minstrel | 502 | 2,087,749,601 | 123 | |
| 18 | Minstrel | 452 | 1,520,240,263 | 123 | |
| 21 | Spellsinger | 741 | 6,739,697,142 | 121 | |
| 21 | Minstrel | 672 | 5,021,844,508 | 121 | |
| 23 | Spellsinger | 1116 | 23,093,965,707 | 120 | |
| 23 | Spellsinger | 1491 | 55,102,985,070 | 120 | |
| 23 | Spellsinger | 747 | 6,906,369,151 | 120 | |
| 23 | Minstrel | 645 | 4,442,621,008 | 120 | |
| 23 | Minstrel | 475 | 1,770,705,465 | 120 | |
| 23 | Minstrel | 1019 | 17,534,928,103 | 120 | |
| 23 | Minstrel | 799 | 8,458,267,509 | 120 | |
| 23 | Minstrel | 1007 | 16,962,861,161 | 120 | |
| 23 | Minstrel | 670 | 4,985,489,869 | 120 | |
| 23 | Minstrel | 523 | 2,368,211,210 | 120 | |
| 23 | Minstrel | 406 | 1,104,742,694 | 120 | |
| 23 | Minstrel | 1334 | 39,474,931,437 | 120 | |
| 23 | Minstrel | 618 | 3,909,600,812 | 120 | |
| 23 | Minstrel | 477 | 1,795,517,347 | 120 | |
| 23 | Bard | 8 | 4,200 | 120 | |
| 23 | Bard | 57 | 2,920,871 | 120 | |
| 23 | Bard | 296 | 425,233,744 | 120 | |
| 23 | Bard | 8 | 4,200 | 120 | |
| 23 | Bard | 428 | 1,288,809,387 | 120 | |
| 23 | Bard | 355 | 735,404,123 | 120 | |
| 23 | Bard | 321 | 541,700,066 | 120 | |
| 23 | Bard | 8 | 4,200 | 120 | |
| 23 | Bard | 292 | 409,002,634 | 120 | |
| 23 | Bard | 355 | 736,064,950 | 120 | |
| 23 | Bard | 175 | 86,869,659 | 120 | |
| 48 | Spellsinger | 1167 | 26,415,598,439 | 119 | |
| 48 | Minstrel | 427 | 1,280,859,052 | 119 | |
| 48 | Minstrel | 465 | 1,656,884,887 | 119 | |
| 48 | Bard | 173 | 84,528,602 | 119 | |
| 48 | Bard | 320 | 536,301,516 | 119 | |
| 53 | Spellsinger | 899 | 12,039,153,587 | 118 | |
| 54 | Bard | 817 | 9,027,442,142 | 117 | |
| 55 | Minstrel | 1034 | 18,340,848,472 | 114 | |
| 56 | Bard | 302 | 450,092,245 | 112 | |
| 57 | Spellsinger | 1025 | 17,875,829,595 | 111 | |
| 57 | Minstrel | 630 | 4,146,398,961 | 111 | |
| 59 | Spellsinger | 1184 | 27,563,335,620 | 110 | |
| 60 | Spellsinger | 901 | 12,135,669,871 | 109 | |
| 61 | Minstrel | 347 | 684,444,644 | 108 | |
| 62 | Minstrel | 1029 | 18,085,804,501 | 106 | |
| 63 | Spellsinger | 871 | 10,963,209,138 | 105 | |
| 63 | Minstrel | 992 | 16,207,318,474 | 105 | |
| 63 | Minstrel | 782 | 7,913,454,314 | 105 | |
| 63 | Minstrel | 951 | 14,284,845,688 | 105 | |
| 67 | Spellsinger | 471 | 1,724,077,609 | 104 | |
| 67 | Bard | 184 | 100,697,009 | 104 | |
| 69 | Spellsinger | 1029 | 18,062,703,660 | 103 | |
| 69 | Minstrel | 1124 | 23,585,955,859 | 103 | |
| 69 | Minstrel | 1225 | 30,530,619,901 | 103 | |
| 72 | Spellsinger | 698 | 5,642,387,457 | 102 | |
| 72 | Minstrel | 775 | 7,702,342,373 | 102 | |
| 72 | Minstrel | 1208 | 29,306,645,603 | 102 | |
| 75 | Minstrel | 1064 | 20,014,130,700 | 101 | |
| 75 | Minstrel | 1001 | 16,636,798,436 | 101 | |
| 77 | Spellsinger | 1020 | 17,634,220,394 | 100 | |
| 78 | Bard | 321 | 544,955,024 | 99 | |
| 78 | Bard | 131 | 36,412,399 | 99 | |
| 80 | Bard | 423 | 1,246,259,176 | 98 | |
| 81 | Minstrel | 516 | 2,263,937,184 | 97 | |
| 81 | Bard | 227 | 191,580,375 | 97 | |
| 83 | Minstrel | 493 | 1,978,114,501 | 96 | |
| 84 | Spellsinger | 301 | 449,330,650 | 95 | |
| 84 | Bard | 311 | 493,290,561 | 95 | |
| 86 | Minstrel | 884 | 11,467,046,345 | 94 | |
| 86 | Bard | 8 | 4,200 | 94 | |
| 86 | Bard | 376 | 878,735,095 | 94 | |
| 89 | Minstrel | 438 | 1,390,715,523 | 93 | |
| 90 | Spellsinger | 373 | 856,136,185 | 92 | |
| 90 | Minstrel | 430 | 1,307,720,275 | 92 | |
| 90 | Minstrel | 580 | 3,229,225,740 | 92 | |
| 90 | Bard | 391 | 986,281,534 | 92 | |
| 90 | Bard | 456 | 1,564,926,656 | 92 | |
| 90 | Bard | 126 | 32,224,095 | 92 | |
| 96 | Minstrel | 331 | 594,665,884 | 91 | |
| 96 | Minstrel | 858 | 10,461,167,659 | 91 | |
| 96 | Bard | 1367 | 42,470,310,450 | 91 | |
| 96 | Bard | 108 | 20,009,517 | 91 | |
| 96 | Bard | 132 | 37,276,144 | 91 |
Page 1
Next