Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Shielding |
|---|---|---|---|---|---|
| 1 | Spellsinger | 741 | 6,739,697,142 | 84 | |
| 2 | Spellsinger | 1116 | 23,093,965,707 | 83 | |
| 2 | Spellsinger | 718 | 6,142,447,845 | 83 | |
| 4 | Spellsinger | 747 | 6,906,369,151 | 77 | |
| 5 | Spellsinger | 739 | 6,682,977,119 | 76 | |
| 6 | Spellsinger | 1283 | 35,099,396,741 | 68 | |
| 7 | Spellsinger | 899 | 12,039,153,587 | 64 | |
| 8 | Shaman | 1060 | 19,784,276,226 | 36 | |
| 9 | Priest | 1018 | 17,508,065,371 | 35 | |
| 10 | Shaman | 1254 | 32,735,012,979 | 34 | |
| 11 | Shaman | 363 | 784,770,359 | 33 | |
| 12 | Priest | 1144 | 24,849,998,122 | 32 | |
| 12 | Priest | 983 | 15,773,695,315 | 32 | |
| 12 | Shaman | 420 | 1,221,626,203 | 32 | |
| 15 | Shaman | 559 | 2,887,300,254 | 31 | |
| 15 | Shaman | 1032 | 18,246,369,831 | 31 | |
| 15 | Shaman | 826 | 9,353,006,912 | 31 | |
| 15 | Shaman | 582 | 3,259,114,125 | 31 | |
| 15 | Shaman | 871 | 10,971,830,888 | 31 | |
| 15 | Priest | 531 | 2,477,773,799 | 31 | |
| 15 | Shaman | 477 | 1,788,787,409 | 31 | |
| 15 | Shaman | 377 | 884,721,377 | 31 | |
| 15 | Shaman | 1206 | 29,161,040,559 | 31 | |
| 15 | Shaman | 903 | 12,191,166,669 | 31 | |
| 25 | Priest | 639 | 4,320,666,553 | 30 | |
| 25 | Shaman | 449 | 1,496,643,224 | 30 | |
| 25 | Shaman | 604 | 3,640,975,475 | 30 | |
| 25 | Shaman | 853 | 10,279,069,529 | 30 | |
| 25 | Shaman | 912 | 12,571,481,593 | 30 | |
| 25 | Shaman | 1000 | 16,588,621,923 | 30 | |
| 25 | Priest | 491 | 1,954,648,033 | 30 | |
| 25 | Shaman | 968 | 15,045,198,132 | 30 | |
| 25 | Priest | 359 | 760,120,560 | 30 | |
| 34 | Shaman | 1021 | 17,667,168,065 | 29 | |
| 34 | Shaman | 1172 | 26,704,912,089 | 29 | |
| 34 | Shaman | 987 | 15,943,229,510 | 29 | |
| 34 | Shaman | 959 | 14,634,120,386 | 29 | |
| 34 | Shaman | 466 | 1,669,461,304 | 29 | |
| 39 | Priest | 617 | 3,890,933,933 | 28 | |
| 39 | Priest | 402 | 1,070,124,757 | 28 | |
| 39 | Shaman | 454 | 1,548,860,273 | 28 | |
| 39 | Priest | 1257 | 32,947,565,977 | 28 | |
| 39 | Shaman | 907 | 12,362,381,590 | 28 | |
| 39 | Shaman | 524 | 2,377,263,837 | 28 | |
| 39 | Shaman | 633 | 4,203,415,889 | 28 | |
| 39 | Shaman | 360 | 766,181,602 | 28 | |
| 39 | Shaman | 1516 | 57,882,695,013 | 28 | |
| 39 | Shaman | 464 | 1,651,826,702 | 28 | |
| 49 | Priest | 539 | 2,589,137,392 | 27 | |
| 49 | Shaman | 909 | 12,438,168,810 | 27 | |
| 49 | Priest | 1274 | 34,361,467,161 | 27 | |
| 49 | Shaman | 711 | 5,957,242,483 | 27 | |
| 49 | Shaman | 327 | 575,657,951 | 27 | |
| 49 | Priest | 740 | 6,720,316,700 | 27 | |
| 49 | Priest | 1005 | 16,861,374,646 | 27 | |
| 49 | Shaman | 560 | 2,909,453,413 | 27 | |
| 57 | Shaman | 490 | 1,946,646,768 | 26 | |
| 58 | Shaman | 781 | 7,906,385,981 | 25 | |
| 58 | Shaman | 1021 | 17,686,371,473 | 25 | |
| 58 | Priest | 303 | 458,747,186 | 25 | |
| 58 | Priest | 1229 | 30,853,314,534 | 25 | |
| 62 | Shaman | 1203 | 28,876,222,903 | 24 | |
| 62 | Shaman | 671 | 5,009,981,776 | 24 | |
| 62 | Priest | 820 | 9,144,949,516 | 24 | |
| 65 | Priest | 997 | 16,439,096,295 | 23 | |
| 65 | Shaman | 408 | 1,119,988,513 | 23 | |
| 65 | Shaman | 975 | 15,357,640,617 | 23 | |
| 65 | Shaman | 1129 | 23,872,535,874 | 23 | |
| 65 | Shaman | 379 | 894,783,178 | 23 | |
| 65 | Shaman | 973 | 15,273,666,165 | 23 | |
| 71 | Shaman | 390 | 973,798,943 | 22 | |
| 71 | Shaman | 926 | 13,169,992,955 | 22 | |
| 71 | Shaman | 452 | 1,523,552,183 | 22 | |
| 71 | Shaman | 408 | 1,120,547,180 | 22 | |
| 71 | Shaman | 1383 | 43,934,499,025 | 22 | |
| 71 | Shaman | 781 | 7,889,510,012 | 22 | |
| 77 | Shaman | 373 | 853,600,977 | 21 | |
| 77 | Shaman | 874 | 11,065,248,256 | 21 | |
| 79 | Shaman | 855 | 10,354,568,839 | 20 | |
| 79 | Shaman | 314 | 507,255,178 | 20 | |
| 79 | Priest | 454 | 1,547,604,670 | 20 | |
| 79 | Shaman | 444 | 1,446,086,050 | 20 | |
| 79 | Shaman | 847 | 10,071,708,574 | 20 | |
| 79 | Shaman | 478 | 1,802,125,023 | 20 | |
| 79 | Shaman | 666 | 4,898,064,516 | 20 | |
| 86 | Shaman | 807 | 8,698,436,681 | 19 | |
| 86 | Shaman | 369 | 825,509,728 | 19 | |
| 86 | Shaman | 658 | 4,717,194,522 | 19 | |
| 86 | Shaman | 980 | 15,633,041,843 | 19 | |
| 90 | Priest | 1230 | 30,926,408,789 | 18 | |
| 91 | Shaman | 925 | 13,121,407,119 | 17 | |
| 91 | Shaman | 737 | 6,642,241,492 | 17 | |
| 91 | Shaman | 628 | 4,097,155,964 | 17 | |
| 91 | Priest | 367 | 815,446,706 | 17 | |
| 95 | Shaman | 333 | 605,490,065 | 16 | |
| 95 | Shaman | 358 | 752,299,432 | 16 | |
| 97 | Shaman | 1204 | 28,988,048,245 | 15 | |
| 98 | Shaman | 472 | 1,734,123,258 | 14 | |
| 99 | Priest | 633 | 4,205,477,933 | 13 | |
| 99 | Shaman | 474 | 1,759,279,173 | 13 |
Page 1
Next