Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Fist Fighting |
|---|---|---|---|---|---|
| 1 | Spellsinger | 899 | 12,039,153,587 | 47 | |
| 2 | Spellsinger | 871 | 10,963,209,138 | 31 | |
| 3 | Spellsinger | 1025 | 17,875,829,595 | 21 | |
| 4 | Spellsinger | 1184 | 27,563,335,620 | 18 | |
| 4 | Spellsinger | 639 | 4,323,540,610 | 18 | |
| 6 | Shaman | 1384 | 44,024,212,393 | 17 | |
| 7 | Shaman | 1129 | 23,872,535,874 | 15 | |
| 8 | Spellsinger | 1623 | 71,069,607,649 | 14 | |
| 8 | Priest | 1229 | 30,853,314,534 | 14 | |
| 8 | Spellsinger | 747 | 6,906,369,151 | 14 | |
| 11 | Shaman | 477 | 1,788,787,409 | 13 | |
| 12 | Spellsinger | 1491 | 55,102,985,070 | 12 | |
| 12 | Shaman | 454 | 1,548,860,273 | 12 | |
| 12 | Priest | 820 | 9,144,949,516 | 12 | |
| 12 | Spellsinger | 1116 | 23,093,965,707 | 12 | |
| 16 | Priest | 639 | 4,320,666,553 | 11 | |
| 16 | Spellsinger | 1167 | 26,415,598,439 | 11 | |
| 16 | Shaman | 912 | 12,571,481,593 | 11 | |
| 16 | Priest | 531 | 2,477,773,799 | 11 | |
| 16 | Priest | 1275 | 34,462,622,750 | 11 | |
| 16 | Spellsinger | 471 | 1,724,077,609 | 11 | |
| 16 | Shaman | 781 | 7,889,510,012 | 11 | |
| 23 | Priest | 617 | 3,890,933,933 | 10 | |
| 23 | Shaman | 559 | 2,887,300,254 | 10 | |
| 23 | Shaman | 390 | 973,798,943 | 10 | |
| 23 | Shaman | 807 | 8,698,436,681 | 10 | |
| 23 | Shaman | 926 | 13,169,992,955 | 10 | |
| 23 | Shaman | 1203 | 28,876,222,903 | 10 | |
| 23 | Shaman | 930 | 13,341,897,219 | 10 | |
| 23 | Shaman | 472 | 1,734,123,258 | 10 | |
| 23 | Priest | 402 | 1,070,124,757 | 10 | |
| 23 | Spellsinger | 741 | 6,739,697,142 | 10 | |
| 23 | Spellsinger | 698 | 5,642,387,457 | 10 | |
| 23 | Priest | 1018 | 17,508,065,371 | 10 | |
| 23 | Spellsinger | 1029 | 18,062,703,660 | 10 | |
| 23 | Shaman | 1032 | 18,246,369,831 | 10 | |
| 23 | Shaman | 781 | 7,906,385,981 | 10 | |
| 23 | Shaman | 826 | 9,353,006,912 | 10 | |
| 23 | Spellsinger | 901 | 12,135,669,871 | 10 | |
| 23 | Spellsinger | 373 | 856,136,185 | 10 | |
| 23 | Shaman | 449 | 1,496,643,224 | 10 | |
| 23 | Shaman | 1021 | 17,667,168,065 | 10 | |
| 23 | Shaman | 855 | 10,354,568,839 | 10 | |
| 23 | Shaman | 314 | 507,255,178 | 10 | |
| 23 | Shaman | 874 | 11,060,770,024 | 10 | |
| 23 | Shaman | 373 | 853,600,977 | 10 | |
| 23 | Shaman | 452 | 1,523,552,183 | 10 | |
| 23 | Shaman | 874 | 11,065,248,256 | 10 | |
| 23 | Priest | 539 | 2,589,137,392 | 10 | |
| 23 | Priest | 633 | 4,205,477,933 | 10 | |
| 23 | Priest | 454 | 1,547,604,670 | 10 | |
| 23 | Shaman | 1204 | 28,988,048,245 | 10 | |
| 23 | Shaman | 604 | 3,640,975,475 | 10 | |
| 23 | Shaman | 1026 | 17,918,321,136 | 10 | |
| 23 | Shaman | 858 | 10,476,411,502 | 10 | |
| 23 | Shaman | 528 | 2,436,717,863 | 10 | |
| 23 | Priest | 1006 | 16,884,850,512 | 10 | |
| 23 | Shaman | 444 | 1,446,086,050 | 10 | |
| 23 | Shaman | 1254 | 32,735,012,979 | 10 | |
| 23 | Priest | 1258 | 33,044,235,715 | 10 | |
| 23 | Shaman | 595 | 3,477,659,270 | 10 | |
| 23 | Spellsinger | 1283 | 35,099,396,741 | 10 | |
| 23 | Spellsinger | 1020 | 17,634,220,394 | 10 | |
| 23 | Shaman | 408 | 1,119,988,513 | 10 | |
| 23 | Shaman | 671 | 5,009,981,776 | 10 | |
| 23 | Shaman | 1060 | 19,784,276,226 | 10 | |
| 23 | Spellsinger | 745 | 6,861,300,581 | 10 | |
| 23 | Shaman | 1172 | 26,704,912,089 | 10 | |
| 23 | Spellsinger | 625 | 4,030,148,260 | 10 | |
| 23 | Shaman | 907 | 12,362,381,590 | 10 | |
| 23 | Shaman | 524 | 2,377,263,837 | 10 | |
| 23 | Shaman | 975 | 15,357,640,617 | 10 | |
| 23 | Shaman | 369 | 825,509,728 | 10 | |
| 23 | Shaman | 474 | 1,759,279,173 | 10 | |
| 23 | Shaman | 633 | 4,203,415,889 | 10 | |
| 23 | Shaman | 1000 | 16,588,621,923 | 10 | |
| 23 | Shaman | 360 | 766,181,602 | 10 | |
| 23 | Shaman | 909 | 12,438,168,810 | 10 | |
| 23 | Shaman | 871 | 10,971,830,888 | 10 | |
| 23 | Priest | 303 | 458,747,186 | 10 | |
| 23 | Priest | 1230 | 30,926,408,789 | 10 | |
| 23 | Shaman | 847 | 10,071,708,574 | 10 | |
| 23 | Shaman | 1519 | 58,248,995,903 | 10 | |
| 23 | Priest | 491 | 1,954,648,033 | 10 | |
| 23 | Shaman | 1006 | 16,898,062,064 | 10 | |
| 23 | Shaman | 658 | 4,717,194,522 | 10 | |
| 23 | Shaman | 737 | 6,642,241,492 | 10 | |
| 23 | Spellsinger | 602 | 3,617,380,945 | 10 | |
| 23 | Spellsinger | 718 | 6,142,447,845 | 10 | |
| 23 | Shaman | 968 | 15,045,198,132 | 10 | |
| 23 | Shaman | 333 | 605,490,065 | 10 | |
| 23 | Shaman | 478 | 1,802,125,023 | 10 | |
| 23 | Shaman | 628 | 4,097,155,964 | 10 | |
| 23 | Shaman | 711 | 5,957,242,483 | 10 | |
| 23 | Priest | 1144 | 24,849,998,122 | 10 | |
| 23 | Priest | 367 | 815,446,706 | 10 | |
| 23 | Shaman | 987 | 15,945,902,913 | 10 | |
| 23 | Shaman | 959 | 14,634,120,386 | 10 | |
| 23 | Shaman | 408 | 1,120,547,180 | 10 | |
| 23 | Shaman | 327 | 575,657,951 | 10 |
Page 1
Next