Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Magic Level |
|---|---|---|---|---|---|
| 201 | Defender | 506 | 2,134,052,163 | 10 | |
| 201 | Berserker | 746 | 6,871,557,688 | 10 | |
| 201 | Defender | 602 | 3,605,406,334 | 10 | |
| 201 | Berserker | 489 | 1,935,552,636 | 10 | |
| 201 | Berserker | 819 | 9,098,687,915 | 10 | |
| 201 | Berserker | 524 | 2,371,653,834 | 10 | |
| 201 | Berserker | 509 | 2,183,847,813 | 10 | |
| 201 | Berserker | 509 | 2,180,985,403 | 10 | |
| 201 | Berserker | 534 | 2,513,396,955 | 10 | |
| 201 | Defender | 604 | 3,643,192,601 | 10 | |
| 201 | Berserker | 698 | 5,638,443,611 | 10 | |
| 201 | Berserker | 800 | 8,500,906,757 | 10 | |
| 201 | Berserker | 465 | 1,663,678,891 | 10 | |
| 201 | Defender | 639 | 4,308,954,258 | 10 | |
| 201 | Berserker | 725 | 6,306,684,837 | 10 | |
| 201 | Berserker | 2027 | 138,435,368,357 | 10 | |
| 201 | Berserker | 708 | 5,871,382,441 | 10 | |
| 201 | Berserker | 544 | 2,667,729,553 | 10 | |
| 201 | Berserker | 429 | 1,299,335,014 | 10 | |
| 201 | Berserker | 462 | 1,623,309,942 | 10 | |
| 201 | Berserker | 509 | 2,184,969,128 | 10 | |
| 201 | Defender | 558 | 2,870,144,548 | 10 | |
| 223 | Berserker | 619 | 3,917,907,457 | 9 | |
| 223 | Berserker | 698 | 5,632,284,979 | 9 | |
| 223 | Berserker | 661 | 4,773,147,829 | 9 | |
| 223 | Defender | 501 | 2,080,190,736 | 9 | |
| 223 | Berserker | 592 | 3,439,075,101 | 9 | |
| 223 | Berserker | 548 | 2,721,090,804 | 9 | |
| 223 | Berserker | 517 | 2,283,406,707 | 9 | |
| 223 | Berserker | 477 | 1,788,755,268 | 9 | |
| 223 | Berserker | 490 | 1,942,144,789 | 9 | |
| 223 | Berserker | 473 | 1,746,189,453 | 9 | |
| 223 | Berserker | 449 | 1,494,449,521 | 9 | |
| 223 | Defender | 474 | 1,752,836,040 | 9 | |
| 223 | Berserker | 448 | 1,483,145,350 | 9 | |
| 223 | Berserker | 364 | 794,622,044 | 9 | |
| 223 | Berserker | 490 | 1,938,999,015 | 9 | |
| 223 | Berserker | 510 | 2,192,248,865 | 9 | |
| 223 | Berserker | 360 | 770,602,894 | 9 | |
| 223 | Berserker | 432 | 1,332,471,453 | 9 | |
| 223 | Berserker | 684 | 5,296,881,133 | 9 | |
| 223 | Berserker | 553 | 2,797,079,729 | 9 | |
| 223 | Berserker | 456 | 1,560,699,610 | 9 | |
| 223 | Berserker | 504 | 2,120,193,039 | 9 | |
| 223 | Berserker | 511 | 2,210,364,860 | 9 | |
| 223 | Berserker | 457 | 1,570,939,560 | 9 | |
| 223 | Berserker | 514 | 2,246,158,698 | 9 | |
| 223 | Berserker | 602 | 3,616,435,140 | 9 | |
| 223 | Berserker | 443 | 1,432,841,616 | 9 | |
| 223 | Berserker | 439 | 1,398,025,921 | 9 | |
| 223 | Berserker | 468 | 1,689,825,528 | 9 | |
| 252 | Berserker | 356 | 741,612,111 | 8 | |
| 252 | Berserker | 438 | 1,389,862,707 | 8 | |
| 252 | Berserker | 429 | 1,305,542,905 | 8 | |
| 252 | Berserker | 506 | 2,136,472,796 | 8 | |
| 252 | Defender | 328 | 577,932,243 | 8 | |
| 252 | Berserker | 499 | 2,056,016,517 | 8 | |
| 252 | Berserker | 433 | 1,335,482,963 | 8 | |
| 252 | Defender | 457 | 1,574,414,553 | 8 | |
| 252 | Berserker | 402 | 1,073,262,509 | 8 | |
| 252 | Berserker | 432 | 1,332,553,552 | 8 | |
| 252 | Defender | 355 | 738,690,559 | 8 | |
| 252 | Berserker | 421 | 1,234,625,629 | 8 | |
| 252 | Berserker | 403 | 1,080,169,623 | 8 | |
| 265 | Berserker | 688 | 5,388,240,721 | 7 | |
| 265 | Berserker | 403 | 1,078,993,859 | 7 | |
| 265 | Berserker | 320 | 540,702,333 | 7 |
Previous
Page 3