Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Magic Level |
|---|---|---|---|---|---|
| 1 | Shadow | 1694 | 80,769,744,400 | 35 | |
| 2 | Shadow | 1247 | 32,176,823,736 | 33 | |
| 2 | Shadow | 1517 | 58,018,836,174 | 33 | |
| 2 | Shadow | 1516 | 57,860,039,611 | 33 | |
| 2 | Shadow | 1762 | 90,972,253,195 | 33 | |
| 2 | Shadow | 1604 | 68,535,649,566 | 33 | |
| 7 | Shadow | 1200 | 28,664,914,442 | 32 | |
| 7 | Shadow | 1568 | 64,054,208,443 | 32 | |
| 7 | Shadow | 976 | 15,443,184,750 | 32 | |
| 7 | Shadow | 1509 | 57,064,816,432 | 32 | |
| 11 | Shadow | 1224 | 30,423,228,667 | 31 | |
| 11 | Shadow | 1237 | 31,432,796,872 | 31 | |
| 11 | Shadow | 1276 | 34,505,297,604 | 31 | |
| 11 | Shadow | 1201 | 28,762,711,432 | 31 | |
| 11 | Shadow | 1333 | 39,344,544,129 | 31 | |
| 16 | Shadow | 1234 | 31,189,830,922 | 30 | |
| 16 | Shadow | 1030 | 18,106,634,897 | 30 | |
| 16 | Shadow | 996 | 16,391,134,946 | 30 | |
| 16 | Shadow | 1057 | 19,619,982,552 | 30 | |
| 16 | Shadow | 1102 | 22,219,694,802 | 30 | |
| 16 | Shadow | 1207 | 29,162,111,308 | 30 | |
| 16 | Shadow | 1166 | 26,295,030,004 | 30 | |
| 23 | Shadow | 1210 | 29,439,600,720 | 29 | |
| 23 | Shadow | 986 | 15,905,431,240 | 29 | |
| 23 | Shadow | 778 | 7,799,541,151 | 29 | |
| 26 | Shadow | 804 | 8,599,651,200 | 28 | |
| 26 | Shadow | 893 | 11,794,363,752 | 28 | |
| 26 | Shadow | 880 | 11,290,296,611 | 28 | |
| 26 | Shadow | 573 | 3,118,550,365 | 28 | |
| 30 | Shadow | 740 | 6,704,769,660 | 27 | |
| 30 | Shadow | 556 | 2,844,041,290 | 27 | |
| 32 | Shadow | 743 | 6,803,148,951 | 26 | |
| 32 | Shadow | 401 | 1,059,342,882 | 26 | |
| 32 | Shadow | 553 | 2,800,021,320 | 26 | |
| 32 | Shadow | 570 | 3,069,112,323 | 26 | |
| 32 | Shadow | 578 | 3,186,094,725 | 26 | |
| 37 | Shadow | 468 | 1,694,645,763 | 25 | |
| 38 | Shadow | 424 | 1,260,922,805 | 24 | |
| 38 | Shadow | 452 | 1,526,952,240 | 24 | |
| 40 | Shadow | 364 | 794,020,507 | 23 | |
| 40 | Shadow | 421 | 1,234,793,423 | 23 | |
| 42 | Shadow | 374 | 859,087,124 | 22 | |
| 42 | Shadow | 410 | 1,132,673,537 | 22 | |
| 42 | Shadow | 322 | 549,214,612 | 22 | |
| 45 | Shadow | 369 | 827,210,129 | 21 | |
| 46 | Berserker | 1880 | 110,537,704,011 | 14 | |
| 46 | Berserker | 1808 | 98,262,765,442 | 14 | |
| 46 | Berserker | 1796 | 96,258,506,315 | 14 | |
| 46 | Berserker | 1605 | 68,778,979,900 | 14 | |
| 46 | Berserker | 1548 | 61,652,873,644 | 14 | |
| 46 | Berserker | 1538 | 60,417,013,413 | 14 | |
| 46 | Defender | 1571 | 64,403,382,490 | 14 | |
| 46 | Defender | 1702 | 82,006,066,787 | 14 | |
| 46 | Berserker | 1564 | 63,589,644,059 | 14 | |
| 46 | Defender | 1759 | 90,536,966,331 | 14 | |
| 56 | Berserker | 1524 | 58,781,955,154 | 13 | |
| 56 | Defender | 1601 | 68,235,850,585 | 13 | |
| 56 | Berserker | 1789 | 95,123,567,584 | 13 | |
| 56 | Berserker | 1610 | 69,342,136,326 | 13 | |
| 56 | Berserker | 1427 | 48,294,659,481 | 13 | |
| 56 | Berserker | 1448 | 50,437,679,346 | 13 | |
| 56 | Berserker | 1299 | 36,423,675,224 | 13 | |
| 56 | Berserker | 1240 | 31,692,749,548 | 13 | |
| 56 | Berserker | 1293 | 35,895,107,777 | 13 | |
| 56 | Berserker | 1284 | 35,160,509,100 | 13 | |
| 56 | Berserker | 1591 | 66,870,015,700 | 13 | |
| 56 | Defender | 1426 | 48,226,370,824 | 13 | |
| 56 | Berserker | 1579 | 65,415,109,115 | 13 | |
| 56 | Defender | 1618 | 70,391,787,920 | 13 | |
| 56 | Defender | 1250 | 32,398,356,972 | 13 | |
| 56 | Berserker | 1215 | 29,754,056,016 | 13 | |
| 56 | Defender | 1321 | 38,330,636,871 | 13 | |
| 56 | Berserker | 1028 | 18,005,187,479 | 13 | |
| 56 | Berserker | 1448 | 50,468,775,175 | 13 | |
| 56 | Berserker | 1147 | 25,084,418,012 | 13 | |
| 56 | Defender | 1291 | 35,725,512,936 | 13 | |
| 56 | Berserker | 1468 | 52,581,138,721 | 13 | |
| 56 | Berserker | 1413 | 46,862,425,959 | 13 | |
| 56 | Berserker | 958 | 14,606,094,253 | 13 | |
| 56 | Berserker | 959 | 14,609,819,476 | 13 | |
| 56 | Berserker | 1265 | 33,585,357,158 | 13 | |
| 56 | Berserker | 1125 | 23,662,396,232 | 13 | |
| 56 | Defender | 1127 | 23,745,953,898 | 13 | |
| 56 | Berserker | 1224 | 30,469,922,357 | 13 | |
| 56 | Defender | 1185 | 27,640,628,668 | 13 | |
| 56 | Berserker | 1024 | 17,828,516,967 | 13 | |
| 56 | Berserker | 1220 | 30,165,880,859 | 13 | |
| 56 | Berserker | 1271 | 34,098,260,142 | 13 | |
| 89 | Berserker | 1118 | 23,226,153,101 | 12 | |
| 89 | Defender | 1292 | 35,782,849,389 | 12 | |
| 89 | Berserker | 1417 | 47,285,706,770 | 12 | |
| 89 | Berserker | 1144 | 24,872,364,218 | 12 | |
| 89 | Berserker | 1130 | 23,954,919,391 | 12 | |
| 89 | Defender | 1044 | 18,893,609,046 | 12 | |
| 89 | Berserker | 1235 | 31,311,489,140 | 12 | |
| 89 | Defender | 1238 | 31,542,106,025 | 12 | |
| 89 | Berserker | 1010 | 17,106,917,349 | 12 | |
| 89 | Berserker | 991 | 16,159,638,076 | 12 | |
| 89 | Berserker | 1091 | 21,526,144,314 | 12 | |
| 89 | Berserker | 1291 | 35,707,548,902 | 12 |
Page 1
Next