Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Melee Fighting |
|---|---|---|---|---|---|
| 201 | Berserker | 438 | 1,389,862,707 | 83 | |
| 202 | Berserker | 661 | 4,773,147,829 | 82 | |
| 202 | Berserker | 805 | 8,651,399,581 | 82 | |
| 202 | Berserker | 320 | 540,702,333 | 82 | |
| 202 | Berserker | 433 | 1,335,482,963 | 82 | |
| 202 | Berserker | 448 | 1,483,145,350 | 82 | |
| 202 | Defender | 558 | 2,870,144,548 | 82 | |
| 208 | Berserker | 746 | 6,871,557,688 | 81 | |
| 208 | Defender | 604 | 3,643,192,601 | 81 | |
| 208 | Berserker | 430 | 1,315,728,391 | 81 | |
| 211 | Berserker | 456 | 1,560,699,610 | 80 | |
| 212 | Berserker | 356 | 741,612,111 | 77 | |
| 213 | Defender | 602 | 3,605,406,334 | 76 | |
| 214 | Defender | 474 | 1,752,836,040 | 74 | |
| 214 | Berserker | 800 | 8,500,906,757 | 74 | |
| 216 | Berserker | 548 | 2,721,090,804 | 73 | |
| 217 | Berserker | 402 | 1,073,262,509 | 72 | |
| 218 | Berserker | 506 | 2,136,472,796 | 70 | |
| 219 | Berserker | 364 | 794,622,044 | 69 | |
| 219 | Berserker | 477 | 1,788,755,268 | 69 | |
| 221 | Berserker | 403 | 1,078,993,859 | 57 | |
| 222 | Berserker | 688 | 5,388,240,721 | 50 | |
| 223 | Shadow | 1234 | 31,189,830,922 | 10 | |
| 223 | Shadow | 1201 | 28,762,711,432 | 10 | |
| 223 | Shadow | 570 | 3,069,112,323 | 10 | |
| 223 | Shadow | 590 | 3,401,481,990 | 10 | |
| 223 | Shadow | 364 | 794,020,507 | 10 | |
| 223 | Shadow | 1276 | 34,505,297,604 | 10 | |
| 223 | Shadow | 1030 | 18,106,634,897 | 10 | |
| 223 | Shadow | 1509 | 57,064,816,432 | 10 | |
| 223 | Shadow | 1604 | 68,535,649,566 | 10 | |
| 223 | Shadow | 804 | 8,599,651,200 | 10 | |
| 223 | Shadow | 452 | 1,526,952,240 | 10 | |
| 223 | Shadow | 421 | 1,234,793,423 | 10 | |
| 223 | Shadow | 986 | 15,905,431,240 | 10 | |
| 223 | Shadow | 1247 | 32,176,823,736 | 10 | |
| 223 | Shadow | 901 | 12,110,054,369 | 10 | |
| 223 | Shadow | 1207 | 29,162,111,308 | 10 | |
| 223 | Shadow | 1102 | 22,219,694,802 | 10 | |
| 223 | Shadow | 1762 | 90,972,253,195 | 10 | |
| 223 | Shadow | 1200 | 28,664,914,442 | 10 | |
| 223 | Shadow | 424 | 1,260,922,805 | 10 | |
| 223 | Shadow | 1694 | 80,769,744,400 | 10 | |
| 223 | Shadow | 1517 | 58,023,211,277 | 10 | |
| 223 | Shadow | 1224 | 30,423,228,667 | 10 | |
| 223 | Shadow | 374 | 859,087,124 | 10 | |
| 223 | Shadow | 468 | 1,694,645,763 | 10 | |
| 223 | Shadow | 1333 | 39,344,544,129 | 10 | |
| 223 | Shadow | 743 | 6,803,148,951 | 10 | |
| 223 | Shadow | 1210 | 29,439,600,720 | 10 | |
| 223 | Shadow | 578 | 3,186,094,725 | 10 | |
| 223 | Shadow | 1057 | 19,619,982,552 | 10 | |
| 223 | Shadow | 1166 | 26,322,450,767 | 10 | |
| 223 | Shadow | 1568 | 64,054,208,443 | 10 | |
| 223 | Shadow | 369 | 827,210,129 | 10 | |
| 223 | Shadow | 880 | 11,290,296,611 | 10 | |
| 223 | Shadow | 740 | 6,704,769,660 | 10 | |
| 223 | Shadow | 1516 | 57,860,039,611 | 10 | |
| 223 | Shadow | 996 | 16,391,134,946 | 10 | |
| 223 | Shadow | 1237 | 31,432,796,872 | 10 | |
| 223 | Shadow | 410 | 1,132,673,537 | 10 | |
| 223 | Shadow | 778 | 7,799,541,151 | 10 | |
| 223 | Shadow | 322 | 549,214,612 | 10 | |
| 223 | Shadow | 556 | 2,844,041,290 | 10 | |
| 223 | Shadow | 553 | 2,800,021,320 | 10 | |
| 223 | Shadow | 976 | 15,443,184,750 | 10 | |
| 223 | Shadow | 401 | 1,062,529,849 | 10 |
Previous
Page 3