Rankings
Top players of Olimpia
Experience
Magic Level
Fist Fighting
Melee Fighting
Distance Fighting
Shielding
Fishing
Katana
Dagger
Music Level
| # | Character | Vocation | Lvl | Exp | Shielding |
|---|---|---|---|---|---|
| 201 | Berserker | 914 | 12,666,066,412 | 49 | |
| 201 | Berserker | 1144 | 24,872,364,218 | 49 | |
| 203 | Berserker | 1284 | 35,160,509,100 | 48 | |
| 203 | Berserker | 1417 | 47,285,706,770 | 48 | |
| 205 | Defender | 902 | 12,156,594,296 | 47 | |
| 205 | Berserker | 2027 | 138,435,368,357 | 47 | |
| 205 | Berserker | 432 | 1,332,471,453 | 47 | |
| 205 | Berserker | 364 | 794,622,044 | 47 | |
| 205 | Berserker | 1240 | 31,667,219,168 | 47 | |
| 205 | Berserker | 477 | 1,788,755,268 | 47 | |
| 211 | Berserker | 403 | 1,078,993,859 | 46 | |
| 212 | Berserker | 509 | 2,184,969,128 | 45 | |
| 212 | Berserker | 1118 | 23,226,153,101 | 45 | |
| 212 | Berserker | 1265 | 33,585,357,158 | 45 | |
| 215 | Berserker | 725 | 6,306,684,837 | 44 | |
| 216 | Berserker | 800 | 8,500,906,757 | 43 | |
| 216 | Berserker | 622 | 3,976,797,882 | 43 | |
| 218 | Berserker | 821 | 9,172,773,700 | 42 | |
| 218 | Berserker | 905 | 12,280,596,149 | 42 | |
| 218 | Berserker | 506 | 2,136,472,796 | 42 | |
| 218 | Defender | 602 | 3,605,406,334 | 42 | |
| 222 | Berserker | 1084 | 21,126,603,754 | 41 | |
| 222 | Berserker | 1299 | 36,423,675,224 | 41 | |
| 222 | Berserker | 698 | 5,638,443,611 | 41 | |
| 222 | Berserker | 356 | 741,612,111 | 41 | |
| 226 | Berserker | 881 | 11,334,291,642 | 40 | |
| 227 | Berserker | 429 | 1,305,542,905 | 38 | |
| 227 | Berserker | 449 | 1,494,449,521 | 38 | |
| 227 | Berserker | 402 | 1,073,262,509 | 38 | |
| 227 | Berserker | 1024 | 17,828,516,967 | 38 | |
| 231 | Berserker | 1789 | 95,123,567,584 | 37 | |
| 231 | Berserker | 756 | 7,157,488,109 | 37 | |
| 233 | Defender | 631 | 4,163,875,208 | 34 | |
| 234 | Berserker | 1018 | 17,496,761,568 | 33 | |
| 235 | Shadow | 556 | 2,844,041,290 | 32 | |
| 236 | Berserker | 1062 | 19,906,294,170 | 31 | |
| 237 | Shadow | 1237 | 31,432,796,872 | 27 | |
| 238 | Berserker | 522 | 2,344,651,290 | 25 | |
| 239 | Defender | 355 | 738,690,559 | 24 | |
| 239 | Berserker | 1209 | 29,369,613,083 | 24 | |
| 241 | Berserker | 426 | 1,277,132,825 | 22 | |
| 242 | Berserker | 1222 | 30,274,836,364 | 21 | |
| 243 | Shadow | 570 | 3,069,112,323 | 10 | |
| 243 | Shadow | 364 | 794,020,507 | 10 | |
| 243 | Shadow | 804 | 8,599,651,200 | 10 | |
| 243 | Shadow | 452 | 1,526,952,240 | 10 | |
| 243 | Shadow | 421 | 1,234,793,423 | 10 | |
| 243 | Shadow | 986 | 15,905,431,240 | 10 | |
| 243 | Berserker | 688 | 5,388,240,721 | 10 | |
| 243 | Shadow | 1247 | 32,176,823,736 | 10 | |
| 243 | Shadow | 890 | 11,686,630,785 | 10 | |
| 243 | Shadow | 1207 | 29,162,111,308 | 10 | |
| 243 | Shadow | 424 | 1,260,922,805 | 10 | |
| 243 | Shadow | 1694 | 80,769,744,400 | 10 | |
| 243 | Berserker | 910 | 12,479,725,719 | 10 | |
| 243 | Shadow | 1333 | 39,344,544,129 | 10 | |
| 243 | Shadow | 578 | 3,186,094,725 | 10 | |
| 243 | Shadow | 1166 | 26,292,746,755 | 10 | |
| 243 | Shadow | 880 | 11,290,296,611 | 10 | |
| 243 | Shadow | 740 | 6,704,769,660 | 10 | |
| 243 | Shadow | 1516 | 57,860,039,611 | 10 | |
| 243 | Shadow | 410 | 1,132,673,537 | 10 | |
| 243 | Shadow | 322 | 549,214,612 | 10 | |
| 243 | Berserker | 684 | 5,296,881,133 | 10 | |
| 243 | Shadow | 553 | 2,800,021,320 | 10 | |
| 243 | Shadow | 976 | 15,443,184,750 | 10 | |
| 243 | Shadow | 400 | 1,055,661,036 | 10 |
Previous
Page 3